Round 3: Tennessee B vs. Tusculum A
Tennessee B
155
Everett Sego | 4 | 1 | 35 | |
Danny Tran | 2 | 1 | 15 | |
Alina Moore | 2 | 1 | 15 | |
Will Locke | 0 | 0 | 0 | |
8 bonuses for 90 points (11.25 PPB) |
Everett Sego | Danny Tran | Alina Moore | Will Locke | Bonuses | Total | TU | Malachi Ledford | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-5 67 | -5 | 1 | 0 128 | 0 | |||||||||
10 124 | 0 | 10 | 10 | 25 | 2 | 0 | |||||||
25 | 3 | 10 101 | 0 | 0 | 10 | 20 | |||||||
25 | 4 | 10 114 | 0 | 0 | 0 | 30 | |||||||
0 128 | 25 | 5 | 0 128 | 30 | |||||||||
10 136 | 0 | 0 | 10 | 45 | 6 | 30 | |||||||
45 | 7 | 10 80 | 0 | 0 | 0 | 40 | |||||||
10 135 | 0 | 10 | 0 | 65 | 8 | 40 | |||||||
10 129 | 0 | 10 | 0 | 85 | 9 | 40 | |||||||
85 | 10 | 10 80 | 0 | 10 | 0 | 60 | |||||||
-5 103 | 80 | 11 | 0 110 | 60 | |||||||||
0 110 | 80 | 12 | 0 110 | 60 | |||||||||
10 138 | 10 | 10 | 0 | 110 | 13 | -5 90 | 55 | ||||||
110 | 14 | 10 80 | 0 | 10 | 0 | 75 | |||||||
10 53 | 0 | 10 | 0 | 130 | 15 | 75 | |||||||
130 | 16 | 10 124 | 0 | 0 | 0 | 85 | |||||||
10 115 | 0 | 10 | 0 | 150 | 17 | 85 | |||||||
150 | 18 | 10 144 | 10 | 10 | 0 | 115 | |||||||
10 62 | 0 | 0 | 0 | 160 | 19 | 115 | |||||||
-5 143 | 155 | 20 | 10 151 | 0 | 10 | 0 | 135 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text