Round 1: Georgia Tech B vs. Georgia Tech F
Georgia Tech B
305
Kevin Wang | 3 | 0 | 30 | |
Rohan Dalal | 4 | 1 | 35 | |
Jeffrey Xu | 4 | 1 | 35 | |
Nitish Sudhakar | 0 | 1 | -5 | |
11 bonuses for 210 points (19.09 PPB) |
Georgia Tech F
240
Allen Xu | 0 | 0 | 0 | |
Arhith Dharanendra | 2 | 0 | 20 | |
Ian Lu | 7 | 0 | 70 | |
Clark Quenzler | 0 | 0 | 0 | |
9 bonuses for 150 points (16.67 PPB) |
Kevin Wang | Rohan Dalal | Jeffrey Xu | Nitish Sudhakar | Bonuses | Total | TU | Allen Xu | Arhith Dharanendra | Ian Lu | Clark Quenzler | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 34 | 10 | 10 | 0 | 30 | 1 | 0 | ||||||||||
30 | 2 | 10 79 | 10 | 0 | 0 | 20 | ||||||||||
10 58 | 0 | 10 | 0 | 50 | 3 | 20 | ||||||||||
10 41 | 10 | 10 | 0 | 80 | 4 | 20 | ||||||||||
80 | 5 | 10 106 | 10 | 10 | 10 | 60 | ||||||||||
-5 46 | 75 | 6 | 10 120 | 0 | 10 | 10 | 90 | |||||||||
10 48 | 0 | 10 | 10 | 105 | 7 | 90 | ||||||||||
105 | 8 | 10 74 | 0 | 0 | 10 | 110 | ||||||||||
10 110 | 10 | 10 | 10 | 145 | 9 | 110 | ||||||||||
-5 48 | 140 | 10 | 10 133 | 0 | 10 | 0 | 130 | |||||||||
10 49 | 10 | 0 | 10 | 170 | 11 | 130 | ||||||||||
170 | 12 | 130 | ||||||||||||||
10 78 | 10 | 10 | 0 | 200 | 13 | 130 | ||||||||||
-5 69 | 195 | 14 | 10 131 | 0 | 0 | 0 | 140 | |||||||||
195 | 15 | 10 61 | 10 | 10 | 10 | 180 | ||||||||||
10 46 | 10 | 0 | 0 | 215 | 16 | 180 | ||||||||||
215 | 17 | 10 60 | 0 | 10 | 10 | 210 | ||||||||||
10 86 | 10 | 10 | 10 | 255 | 18 | 210 | ||||||||||
10 91 | 10 | 0 | 10 | 285 | 19 | 210 | ||||||||||
10 67 | 0 | 10 | 305 | 20 | 210 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text