Round 1: Clemson A vs. South Carolina A
Clemson A
205
| Charlie Weaver | 3 | 2 | 20 | |
| Asheton Wilbanks | 1 | 1 | 5 | |
| Gannon Rice | 2 | 0 | 20 | |
| Aiden Shields | 3 | 0 | 30 | |
| 9 bonuses for 130 points (14.44 PPB) | ||||
South Carolina A
125
| Benny Shtutman | 1 | 1 | 5 | |
| Caleb Slusher | 3 | 0 | 30 | |
| Kabir Zaman | 3 | 1 | 25 | |
| Carlie Ellison | 0 | 1 | -5 | |
| 7 bonuses for 70 points (10 PPB) | ||||
| Charlie Weaver | Asheton Wilbanks | Gannon Rice | Aiden Shields | Bonuses | Total | TU | Benny Shtutman | Caleb Slusher | Kabir Zaman | Carlie Ellison | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 130 | 10 | 0 | 0 | 20 | 1 | 0 | ||||||||||
| 10 108 | 0 | 0 | 10 | 40 | 2 | 0 | ||||||||||
| 10 119 | 0 | 10 | 0 | 60 | 3 | 0 | ||||||||||
| 60 | 4 | 10 84 | 0 | 10 | 0 | 20 | ||||||||||
| 60 | 5 | 10 127 | 10 | 10 | 0 | 50 | ||||||||||
| 10 119 | 0 | 10 | 10 | 90 | 6 | -5 53 | 45 | |||||||||
| 10 69 | 0 | 10 | 0 | 110 | 7 | 45 | ||||||||||
| 10 84 | 0 | 0 | 10 | 130 | 8 | 45 | ||||||||||
| 0 131 | 130 | 9 | 0 131 | 45 | ||||||||||||
| 0 134 | 130 | 10 | -5 55 | 40 | ||||||||||||
| 0 127 | 130 | 11 | -5 108 | 35 | ||||||||||||
| 0 132 | 130 | 12 | 0 132 | 35 | ||||||||||||
| 130 | 13 | 10 66 | 0 | 10 | 0 | 55 | ||||||||||
| 130 | 14 | 10 78 | 0 | 10 | 0 | 75 | ||||||||||
| -5 74 | 125 | 15 | 10 129 | 10 | 0 | 0 | 95 | |||||||||
| -5 118 | 120 | 16 | 10 131 | 0 | 10 | 0 | 115 | |||||||||
| 10 110 | 10 | 0 | 0 | 140 | 17 | 115 | ||||||||||
| 10 130 | 10 | 0 | 10 | 170 | 18 | 115 | ||||||||||
| 10 134 | 10 | 10 | 10 | 210 | 19 | 115 | ||||||||||
| -5 115 | 205 | 20 | 10 123 | 0 | 0 | 0 | 125 | |||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text