Round 9: Alberta A vs. Simon Fraser A
| Anne Fjeld | Jonathan Ho | Liam Markland | Bonuses | Total | TU | Kevin Ye | Dexter Hine | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 10 71 | 0 | 10 | 0 | 20 | |||||||
| 10 123 | 0 | 10 | 10 | 30 | 2 | 20 | |||||||
| 10 48 | 0 | 10 | 0 | 50 | 3 | 20 | |||||||
| 50 | 4 | 10 78 | 10 | 0 | 0 | 40 | |||||||
| 10 75 | 0 | 10 | 0 | 70 | 5 | 40 | |||||||
| 10 86 | 0 | 0 | 10 | 90 | 6 | 40 | |||||||
| 10 96 | 0 | 0 | 10 | 110 | 7 | 40 | |||||||
| 10 100 | 10 | 10 | 10 | 150 | 8 | 40 | |||||||
| 150 | 9 | 10 122 | 0 | 10 | 0 | 60 | |||||||
| 10 98 | 10 | 10 | 0 | 180 | 10 | 60 | |||||||
| 10 133 | 10 | 10 | 10 | 220 | 11 | -5 97 | 55 | ||||||
| 10 118 | 0 | 10 | 0 | 240 | 12 | 55 | |||||||
| 10 114 | 10 | 10 | 0 | 270 | 13 | 55 | |||||||
| 270 | 14 | 10 118 | 10 | 0 | 0 | 75 | |||||||
| 270 | 15 | 10 136 | 0 | 10 | 0 | 95 | |||||||
| 270 | 16 | 10 78 | 10 | 0 | 0 | 115 | |||||||
| 270 | 17 | -5 34 | 110 | ||||||||||
| 270 | 18 | 10 72 | 0 | 0 | 0 | 120 | |||||||
| 270 | 19 | 10 46 | 0 | 0 | 10 | 140 | |||||||
| 270 | 20 | 10 64 | 10 | 0 | 0 | 160 | |||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text