Round 4: Alberta A vs. Simon Fraser A
| Kevin Ye | Dexter Hine | Bonuses | Total | TU | Anne Fjeld | Jonathan Ho | Liam Markland | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 10 47 | 10 | 10 | 0 | 30 | |||||||
| 0 | 2 | 10 97 | 10 | 10 | 10 | 70 | |||||||
| -5 85 | -5 | 3 | 70 | ||||||||||
| -5 | 4 | 10 76 | 10 | 0 | 0 | 90 | |||||||
| 10 81 | 0 | 0 | 10 | 15 | 5 | 90 | |||||||
| 10 122 | 10 | 0 | 10 | 45 | 6 | -5 90 | 85 | ||||||
| 10 108 | 0 | 10 | 10 | 75 | 7 | 85 | |||||||
| 10 102 | 10 | 0 | 10 | 105 | 8 | 85 | |||||||
| 105 | 9 | 10 106 | 0 | 10 | 0 | 105 | |||||||
| 10 103 | 0 | 10 | 10 | 135 | 10 | 105 | |||||||
| 10 135 | 10 | 0 | 10 | 165 | 11 | -5 106 | 100 | ||||||
| 10 83 | 0 | 10 | 0 | 185 | 12 | 100 | |||||||
| 185 | 13 | 10 145 | 0 | 10 | 10 | 130 | |||||||
| 10 66 | 0 | 0 | 10 | 205 | 14 | 130 | |||||||
| 10 148 | 0 | 10 | 10 | 235 | 15 | 130 | |||||||
| 10 35 | 10 | 10 | 10 | 275 | 16 | 130 | |||||||
| 275 | 17 | 10 83 | 10 | 0 | 0 | 150 | |||||||
| -5 74 | 270 | 18 | 10 119 | 0 | 0 | 0 | 160 | ||||||
| 10 67 | 0 | 10 | 0 | 290 | 19 | 160 | |||||||
| -5 41 | 285 | 20 | 160 | ||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text