Round 10: NYU B vs. Oregon State A
NYU B
250
Zaid Asif | 1 | 2 | 0 | |
Adrian Zhou | 1 | 0 | 10 | |
Arthur Zhang | 3 | 0 | 30 | |
Hrishit Chaudhuri | 5 | 0 | 50 | |
10 bonuses for 160 points (16 PPB) |
Brynn Jones | Bonuses | Total | TU | Zaid Asif | Adrian Zhou | Arthur Zhang | Hrishit Chaudhuri | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | |||||||||||
0 | 2 | 0 | |||||||||||
0 | 3 | 0 | |||||||||||
0 | 4 | 0 | |||||||||||
0 | 5 | 0 | |||||||||||
0 | 6 | 0 | |||||||||||
0 | 7 | 0 | |||||||||||
0 | 8 | 0 | |||||||||||
0 | 9 | 0 | |||||||||||
0 | 10 | 0 | |||||||||||
0 | 11 | 0 | |||||||||||
0 | 12 | 0 | |||||||||||
0 | 13 | 0 | |||||||||||
0 | 14 | 0 | |||||||||||
0 | 15 | 0 | |||||||||||
0 | 16 | 0 | |||||||||||
0 | 17 | 0 | |||||||||||
0 | 18 | 0 | |||||||||||
0 | 19 | 0 | |||||||||||
0 | 20 | 0 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text