Round 9: Mississippi State A vs. Missouri A
Missouri A
375
| Braden Booth | 6 | 2 | 50 | |
| Owen Arneson | 4 | 1 | 35 | |
| Wyatt Curry | 1 | 0 | 10 | |
| Drew Scheiner | 3 | 0 | 30 | |
| 14 bonuses for 250 points (17.86 PPB) | ||||
Mississippi State A
135
| Maddie King | 0 | 0 | 0 | |
| Evan Moore | 4 | 0 | 40 | |
| Jackson Hopper | 0 | 0 | 0 | |
| Matthew Robinson | 1 | 0 | 10 | |
| Towery McNeil | 1 | 1 | 5 | |
| 6 bonuses for 80 points (13.33 PPB) | ||||
| Braden Booth | Owen Arneson | Wyatt Curry | Drew Scheiner | Bonuses | Total | TU | Maddie King | Evan Moore | Jackson Hopper | Matthew Robinson | Towery McNeil | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 63 | 0 | 10 | 0 | 20 | 1 | 0 | |||||||||||
| 10 78 | 10 | 10 | 0 | 50 | 2 | 0 | |||||||||||
| 10 89 | 10 | 10 | 0 | 80 | 3 | 0 | |||||||||||
| 80 | 4 | 10 102 | 10 | 0 | 10 | 30 | |||||||||||
| 10 126 | 0 | 10 | 10 | 110 | 5 | -5 98 | 25 | ||||||||||
| 10 104 | 0 | 10 | 10 | 140 | 6 | 25 | |||||||||||
| 10 97 | 10 | 10 | 0 | 170 | 7 | 25 | |||||||||||
| 10 80 | 10 | 0 | 10 | 200 | 8 | 25 | |||||||||||
| -5 82 | 195 | 9 | 10 108 | 0 | 10 | 10 | 55 | ||||||||||
| 10 98 | 0 | 10 | 10 | 225 | 10 | 55 | |||||||||||
| -5 48 | 220 | 11 | 10 128 | 0 | 10 | 0 | 75 | ||||||||||
| -5 79 | 215 | 12 | 10 128 | 10 | 0 | 0 | 95 | ||||||||||
| 215 | 13 | 10 41 | 0 | 10 | 0 | 115 | |||||||||||
| 10 59 | 0 | 10 | 0 | 235 | 14 | 115 | |||||||||||
| 10 133 | 0 | 0 | 10 | 255 | 15 | 115 | |||||||||||
| 255 | 16 | 10 62 | 0 | 10 | 0 | 135 | |||||||||||
| 10 96 | 10 | 10 | 10 | 295 | 17 | 135 | |||||||||||
| 10 59 | 10 | 10 | 0 | 325 | 18 | 135 | |||||||||||
| 10 61 | 0 | 10 | 0 | 345 | 19 | 135 | |||||||||||
| 10 51 | 10 | 0 | 10 | 375 | 20 | 135 | |||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text