Round 8: Texas A vs. Vassar B
Vassar B
15
Thomas Doyle | 1 | 1 | 5 | |
Nico Lotto | 0 | 0 | 0 | |
Claire Harvey | 0 | 0 | 0 | |
Ezra Siegartel | 0 | 0 | 0 | |
1 bonuses for 10 points (10 PPB) |
Jisoo Yoo | Athena Shadden | Bryce Cruise | Bonuses | Total | TU | Thomas Doyle | Nico Lotto | Claire Harvey | Ezra Siegartel | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | |||||||||||||
0 | 2 | 0 | |||||||||||||
0 | 3 | 0 | |||||||||||||
0 | 4 | 0 | |||||||||||||
0 | 5 | 0 | |||||||||||||
0 | 6 | 0 | |||||||||||||
0 | 7 | 0 | |||||||||||||
0 | 8 | 0 | |||||||||||||
0 | 9 | 0 | |||||||||||||
0 | 10 | 0 | |||||||||||||
0 | 11 | 0 | |||||||||||||
0 | 12 | 0 | |||||||||||||
0 | 13 | 0 | |||||||||||||
0 | 14 | 0 | |||||||||||||
0 | 15 | 0 | |||||||||||||
0 | 16 | 0 | |||||||||||||
0 | 17 | 0 | |||||||||||||
0 | 18 | 0 | |||||||||||||
0 | 19 | 0 | |||||||||||||
0 | 20 | 0 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text