Round 4: Mississippi State A vs. NYU B
Mississippi State A
265
Evan Moore | 3 | 0 | 30 | |
Jackson Hopper | 5 | 1 | 45 | |
Matthew Robinson | 0 | 0 | 0 | |
Towery McNeil | 4 | 0 | 40 | |
12 bonuses for 150 points (12.5 PPB) |
NYU B
190
Zaid Asif | 2 | 2 | 10 | |
Adrian Zhou | 2 | 0 | 20 | |
Ruchir Bodicherla | 1 | 0 | 10 | |
Arthur Zhang | 3 | 0 | 30 | |
8 bonuses for 120 points (15 PPB) |
Evan Moore | Jackson Hopper | Matthew Robinson | Towery McNeil | Bonuses | Total | TU | Zaid Asif | Adrian Zhou | Ruchir Bodicherla | Arthur Zhang | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | ||||||||||||||
0 | 2 | 0 | ||||||||||||||
0 | 3 | 0 | ||||||||||||||
0 | 4 | 0 | ||||||||||||||
0 | 5 | 0 | ||||||||||||||
0 | 6 | 0 | ||||||||||||||
0 | 7 | 0 | ||||||||||||||
0 | 8 | 0 | ||||||||||||||
0 | 9 | 0 | ||||||||||||||
0 | 10 | 0 | ||||||||||||||
0 | 11 | 0 | ||||||||||||||
0 | 12 | 0 | ||||||||||||||
0 | 13 | 0 | ||||||||||||||
0 | 14 | 0 | ||||||||||||||
0 | 15 | 0 | ||||||||||||||
0 | 16 | 0 | ||||||||||||||
0 | 17 | 0 | ||||||||||||||
0 | 18 | 0 | ||||||||||||||
0 | 19 | 0 | ||||||||||||||
0 | 20 | 0 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text