Round 3: Missouri A vs. NYU B
Missouri A
320
Braden Booth | 7 | 1 | 65 | |
Owen Arneson | 1 | 1 | 5 | |
Wyatt Curry | 2 | 1 | 15 | |
Drew Scheiner | 2 | 1 | 15 | |
12 bonuses for 220 points (18.33 PPB) |
NYU B
155
Zaid Asif | 2 | 0 | 20 | |
Adrian Zhou | 0 | 1 | -5 | |
Ruchir Bodicherla | 0 | 0 | 0 | |
Arthur Zhang | 5 | 0 | 50 | |
7 bonuses for 90 points (12.86 PPB) |