Round 3: Ole Miss A vs. Texas D
Ole Miss A
165
Dylan Dexter | 5 | 2 | 40 | |
Chloe Dobbins | 1 | 0 | 10 | |
Dylan Randall | 2 | 1 | 15 | |
Caitlin Varnado | 0 | 0 | 0 | |
8 bonuses for 100 points (12.5 PPB) |
Dylan Dexter | Chloe Dobbins | Dylan Randall | Caitlin Varnado | Bonuses | Total | TU | Alejandro Prieto Mendoza | Luca Balescu | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | ||||||||||||
0 | 2 | 0 | ||||||||||||
0 | 3 | 0 | ||||||||||||
0 | 4 | 0 | ||||||||||||
0 | 5 | 0 | ||||||||||||
0 | 6 | 0 | ||||||||||||
0 | 7 | 0 | ||||||||||||
0 | 8 | 0 | ||||||||||||
0 | 9 | 0 | ||||||||||||
0 | 10 | 0 | ||||||||||||
0 | 11 | 0 | ||||||||||||
0 | 12 | 0 | ||||||||||||
0 | 13 | 0 | ||||||||||||
0 | 14 | 0 | ||||||||||||
0 | 15 | 0 | ||||||||||||
0 | 16 | 0 | ||||||||||||
0 | 17 | 0 | ||||||||||||
0 | 18 | 0 | ||||||||||||
0 | 19 | 0 | ||||||||||||
0 | 20 | 0 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text