Round 2: NYU A vs. Oregon State A
NYU A
390
| Jacob Hardin-Bernhardt | 5 | 1 | 45 | |
| Eshan Pant | 8 | 0 | 80 | |
| Rishi Swaminathan | 0 | 0 | 0 | |
| Vinayak Singh Bhadoriya | 1 | 1 | 5 | |
| 14 bonuses for 260 points (18.57 PPB) | ||||
| Jacob Hardin-Bernhardt | Eshan Pant | Rishi Swaminathan | Vinayak Singh Bhadoriya | Bonuses | Total | TU | Brynn Jones | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 10 103 | 0 | 0 | 10 | 20 | |||||||
| 0 | 2 | 10 121 | 0 | 0 | 0 | 30 | |||||||
| -5 82 | -5 | 3 | 30 | ||||||||||
| 10 93 | 10 | 0 | 10 | 25 | 4 | 30 | |||||||
| 10 57 | 10 | 0 | 0 | 45 | 5 | 30 | |||||||
| 10 71 | 0 | 10 | 0 | 65 | 6 | 30 | |||||||
| 65 | 7 | 10 103 | 0 | 10 | 0 | 50 | |||||||
| -5 102 | 60 | 8 | 10 132 | 0 | 10 | 10 | 80 | ||||||
| 10 64 | 10 | 10 | 10 | 100 | 9 | 80 | |||||||
| 10 110 | 10 | 10 | 0 | 130 | 10 | 80 | |||||||
| 10 37 | 10 | 10 | 0 | 160 | 11 | 80 | |||||||
| 10 92 | 0 | 10 | 0 | 180 | 12 | 80 | |||||||
| 180 | 13 | 10 83 | 10 | 0 | 0 | 100 | |||||||
| 10 104 | 10 | 10 | 10 | 220 | 14 | 100 | |||||||
| 10 40 | 10 | 10 | 0 | 250 | 15 | 100 | |||||||
| 10 136 | 10 | 10 | 0 | 280 | 16 | -5 75 | 95 | ||||||
| 10 114 | 10 | 0 | 10 | 310 | 17 | 95 | |||||||
| 10 120 | 10 | 10 | 0 | 340 | 18 | -5 111 | 90 | ||||||
| 10 90 | 0 | 10 | 10 | 370 | 19 | 90 | |||||||
| 10 111 | 0 | 10 | 0 | 390 | 20 | -5 83 | 85 | ||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text