Round 1: Texas A vs. Texas B
| Jisoo Yoo | Athena Shadden | Bryce Cruise | Bonuses | Total | TU | Owen Gilroy | Arnav Lahoti | Abhinav Rachakonda | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 129 | 10 | 10 | 0 | 30 | 1 | -5 63 | -5 | |||||||
| 10 35 | 10 | 10 | 0 | 60 | 2 | -5 | ||||||||
| 10 101 | 10 | 10 | 0 | 90 | 3 | -5 | ||||||||
| 10 60 | 10 | 0 | 0 | 110 | 4 | -5 | ||||||||
| 10 94 | 0 | 10 | 0 | 130 | 5 | -5 | ||||||||
| 10 58 | 0 | 10 | 10 | 160 | 6 | -5 | ||||||||
| 10 114 | 0 | 10 | 10 | 190 | 7 | -5 86 | -10 | |||||||
| 10 74 | 0 | 10 | 10 | 220 | 8 | -10 | ||||||||
| 10 63 | 10 | 10 | 10 | 260 | 9 | -10 | ||||||||
| 10 67 | 0 | 10 | 0 | 280 | 10 | -10 | ||||||||
| 10 110 | 0 | 10 | 0 | 300 | 11 | -5 106 | -15 | |||||||
| 10 94 | 0 | 10 | 10 | 330 | 12 | -15 | ||||||||
| 10 111 | 0 | 10 | 10 | 360 | 13 | -15 | ||||||||
| 360 | 14 | 10 65 | 0 | 10 | 10 | 15 | ||||||||
| 360 | 15 | 10 56 | 10 | 10 | 0 | 45 | ||||||||
| 10 83 | 0 | 10 | 10 | 390 | 16 | 45 | ||||||||
| 390 | 17 | 10 93 | 0 | 0 | 10 | 65 | ||||||||
| -5 119 | 385 | 18 | 10 144 | 10 | 0 | 0 | 85 | |||||||
| 10 62 | 10 | 0 | 10 | 415 | 19 | 85 | ||||||||
| 10 75 | 0 | 10 | 0 | 435 | 20 | 85 | ||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text