Round 11: Michigan C vs. Ohio State C
Michigan C
240
| Reed Sexton | 4 | 0 | 40 | |
| Matthew Kelley | 2 | 0 | 20 | |
| Sarah Dong | 5 | 1 | 45 | |
| Zhiheng Liu | 1 | 1 | 5 | |
| 12 bonuses for 130 points (10.83 PPB) | ||||
Ohio State C
165
| Brady Hagan | 1 | 0 | 10 | |
| Peter Zeng | 2 | 1 | 15 | |
| Jacob Goodson | 4 | 0 | 40 | |
| Matthew Lam | 1 | 0 | 10 | |
| 8 bonuses for 90 points (11.25 PPB) | ||||
| Reed Sexton | Matthew Kelley | Sarah Dong | Zhiheng Liu | Bonuses | Total | TU | Brady Hagan | Peter Zeng | Jacob Goodson | Matthew Lam | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 78 | 0 | 0 | 0 | 10 | 1 | 0 | ||||||||||
| 10 136 | 0 | 10 | 10 | 40 | 2 | -5 114 | -5 | |||||||||
| 10 89 | 0 | 10 | 0 | 60 | 3 | -5 | ||||||||||
| 10 81 | 10 | 0 | 0 | 80 | 4 | -5 | ||||||||||
| 10 36 | 0 | 10 | 0 | 100 | 5 | -5 | ||||||||||
| 10 53 | 0 | 0 | 10 | 120 | 6 | -5 | ||||||||||
| -5 37 | 115 | 7 | 10 111 | 0 | 0 | 10 | 15 | |||||||||
| 115 | 8 | 10 94 | 0 | 0 | 10 | 35 | ||||||||||
| 115 | 9 | 10 124 | 0 | 0 | 0 | 45 | ||||||||||
| 115 | 10 | 10 82 | 0 | 10 | 0 | 65 | ||||||||||
| 10 76 | 0 | 0 | 10 | 135 | 11 | 65 | ||||||||||
| 135 | 12 | 10 77 | 0 | 10 | 0 | 85 | ||||||||||
| 10 116 | 10 | 0 | 0 | 155 | 13 | 85 | ||||||||||
| -5 125 | 150 | 14 | 10 136 | 10 | 10 | 0 | 115 | |||||||||
| 10 97 | 0 | 10 | 0 | 170 | 15 | 115 | ||||||||||
| 10 59 | 10 | 10 | 0 | 200 | 16 | 115 | ||||||||||
| 10 114 | 0 | 10 | 0 | 220 | 17 | 115 | ||||||||||
| 220 | 18 | 10 132 | 0 | 10 | 0 | 135 | ||||||||||
| 220 | 19 | 10 86 | 10 | 10 | 0 | 165 | ||||||||||
| 10 97 | 0 | 10 | 0 | 240 | 20 | 165 | ||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text