Round 10: Kenyon A vs. Michigan State C
Kenyon A
225
Francis Hanf | 6 | 2 | 50 | |
Owen Edelson | 2 | 0 | 20 | |
Reid Pfaltzgraff-Carlson | 3 | 0 | 30 | |
Ciaran Strimatis | 1 | 1 | 5 | |
12 bonuses for 120 points (10 PPB) |
Michigan State C
120
Will Jones | 1 | 0 | 10 | |
Daniel Luebs | 2 | 0 | 20 | |
Tobias Zajac | 1 | 0 | 10 | |
Jacob Evans | 0 | 0 | 0 | |
Kara Braun | 3 | 0 | 30 | |
7 bonuses for 50 points (7.14 PPB) |
Francis Hanf | Owen Edelson | Reid Pfaltzgraff-Carlson | Ciaran Strimatis | Bonuses | Total | TU | Will Jones | Daniel Luebs | Tobias Zajac | Jacob Evans | Kara Braun | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 112 | 0 | 0 | 0 | 10 | 1 | 0 | |||||||||||
-5 72 | 5 | 2 | 10 118 | 10 | 0 | 0 | 20 | ||||||||||
10 71 | 0 | 10 | 0 | 25 | 3 | 20 | |||||||||||
10 109 | 0 | 10 | 0 | 45 | 4 | 20 | |||||||||||
10 133 | 10 | 0 | 0 | 65 | 5 | 20 | |||||||||||
10 117 | 10 | 0 | 0 | 85 | 6 | 20 | |||||||||||
85 | 7 | 10 102 | 0 | 10 | 0 | 40 | |||||||||||
85 | 8 | 10 139 | 0 | 10 | 0 | 60 | |||||||||||
10 94 | 0 | 0 | 10 | 105 | 9 | 60 | |||||||||||
10 95 | 0 | 0 | 10 | 125 | 10 | 60 | |||||||||||
125 | 11 | 10 105 | 0 | 0 | 0 | 70 | |||||||||||
10 110 | 10 | 10 | 0 | 155 | 12 | 70 | |||||||||||
-5 80 | 150 | 13 | 10 129 | 0 | 0 | 0 | 80 | ||||||||||
10 126 | 10 | 0 | 0 | 170 | 14 | 80 | |||||||||||
10 94 | 0 | 0 | 0 | 180 | 15 | 80 | |||||||||||
-5 92 | 175 | 16 | 80 | ||||||||||||||
175 | 17 | 10 75 | 0 | 0 | 10 | 100 | |||||||||||
10 130 | 10 | 0 | 0 | 195 | 18 | -5 117 | 95 | ||||||||||
195 | 19 | 10 98 | 10 | 0 | 0 | 115 | |||||||||||
10 53 | 0 | 10 | 0 | 215 | 20 | 115 | |||||||||||
215 | 21 | 115 | |||||||||||||||
215 | 22 | 115 | |||||||||||||||
215 | 23 | 115 | |||||||||||||||
215 | 24 | 115 | |||||||||||||||
215 | 25 | 115 | |||||||||||||||
215 | 26 | 115 | |||||||||||||||
215 | 27 | 115 | |||||||||||||||
215 | 28 | 115 | |||||||||||||||
215 | 29 | 115 | |||||||||||||||
215 | 30 | 115 | |||||||||||||||
215 | 31 | 115 | |||||||||||||||
215 | 32 | 115 | |||||||||||||||
215 | 33 | 115 | |||||||||||||||
215 | 34 | 115 | |||||||||||||||
215 | 35 | 115 | |||||||||||||||
215 | 36 | 115 | |||||||||||||||
215 | 37 | 115 | |||||||||||||||
215 | 38 | 115 | |||||||||||||||
215 | 39 | 115 | |||||||||||||||
215 | 40 | 115 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text