Round 7: Michigan B vs. Ohio State A
Michigan B
140
Kevin Zheng | 0 | 0 | 0 | |
Biyang Zhang | 1 | 0 | 10 | |
Mitchell Indek | 4 | 0 | 40 | |
Adam Monusko | 0 | 0 | 0 | |
5 bonuses for 90 points (18 PPB) |
Ohio State A
410
Roxanne Tang | 3 | 0 | 30 | |
Simon Zimmerman | 5 | 1 | 45 | |
Calvin Bostleman | 2 | 1 | 15 | |
Shourjo Ganguli | 5 | 0 | 50 | |
15 bonuses for 270 points (18 PPB) |
Kevin Zheng | Biyang Zhang | Mitchell Indek | Adam Monusko | Bonuses | Total | TU | Roxanne Tang | Simon Zimmerman | Calvin Bostleman | Shourjo Ganguli | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | ||||||||||||||
0 | 2 | 0 | ||||||||||||||
0 | 3 | 0 | ||||||||||||||
0 | 4 | 0 | ||||||||||||||
0 | 5 | 0 | ||||||||||||||
0 | 6 | 0 | ||||||||||||||
0 | 7 | 0 | ||||||||||||||
0 | 8 | 0 | ||||||||||||||
0 | 9 | 0 | ||||||||||||||
0 | 10 | 0 | ||||||||||||||
0 | 11 | 0 | ||||||||||||||
0 | 12 | 0 | ||||||||||||||
0 | 13 | 0 | ||||||||||||||
0 | 14 | 0 | ||||||||||||||
0 | 15 | 0 | ||||||||||||||
0 | 16 | 0 | ||||||||||||||
0 | 17 | 0 | ||||||||||||||
0 | 18 | 0 | ||||||||||||||
0 | 19 | 0 | ||||||||||||||
0 | 20 | 0 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text