Round 6: Kenyon A vs. Ohio State C
Kenyon A
185
Francis Hanf | 3 | 0 | 30 | |
Owen Edelson | 4 | 1 | 35 | |
Reid Pfaltzgraff-Carlson | 0 | 0 | 0 | |
Ciaran Strimatis | 2 | 0 | 20 | |
9 bonuses for 100 points (11.11 PPB) |
Ohio State C
215
Peter Zeng | 4 | 0 | 40 | |
Jacob Goodson | 4 | 3 | 25 | |
Matthew Lam | 2 | 0 | 20 | |
Brady Hagan | 0 | 0 | 0 | |
10 bonuses for 130 points (13 PPB) |
Francis Hanf | Owen Edelson | Reid Pfaltzgraff-Carlson | Ciaran Strimatis | Bonuses | Total | TU | Peter Zeng | Jacob Goodson | Matthew Lam | Brady Hagan | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | ||||||||||||||
0 | 2 | 0 | ||||||||||||||
0 | 3 | 0 | ||||||||||||||
0 | 4 | 0 | ||||||||||||||
0 | 5 | 0 | ||||||||||||||
0 | 6 | 0 | ||||||||||||||
0 | 7 | 0 | ||||||||||||||
0 | 8 | 0 | ||||||||||||||
0 | 9 | 0 | ||||||||||||||
0 | 10 | 0 | ||||||||||||||
0 | 11 | 0 | ||||||||||||||
0 | 12 | 0 | ||||||||||||||
0 | 13 | 0 | ||||||||||||||
0 | 14 | 0 | ||||||||||||||
0 | 15 | 0 | ||||||||||||||
0 | 16 | 0 | ||||||||||||||
0 | 17 | 0 | ||||||||||||||
0 | 18 | 0 | ||||||||||||||
0 | 19 | 0 | ||||||||||||||
0 | 20 | 0 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text