Round 6: Kenyon A vs. Ohio State C
Kenyon A
185
| Francis Hanf | 3 | 0 | 30 | |
| Owen Edelson | 4 | 1 | 35 | |
| Reid Pfaltzgraff-Carlson | 0 | 0 | 0 | |
| Ciaran Strimatis | 2 | 0 | 20 | |
| 9 bonuses for 100 points (11.11 PPB) | ||||
Ohio State C
215
| Peter Zeng | 4 | 0 | 40 | |
| Jacob Goodson | 4 | 3 | 25 | |
| Matthew Lam | 2 | 0 | 20 | |
| Brady Hagan | 0 | 0 | 0 | |
| 10 bonuses for 130 points (13 PPB) | ||||
| Francis Hanf | Owen Edelson | Reid Pfaltzgraff-Carlson | Ciaran Strimatis | Bonuses | Total | TU | Peter Zeng | Jacob Goodson | Matthew Lam | Brady Hagan | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 10 90 | 0 | 10 | 0 | 20 | ||||||||||
| 10 116 | 10 | 0 | 10 | 30 | 2 | -5 67 | 15 | |||||||||
| 30 | 3 | 10 123 | 10 | 0 | 0 | 35 | ||||||||||
| 10 126 | 0 | 0 | 10 | 50 | 4 | -5 76 | 30 | |||||||||
| 50 | 5 | 10 91 | 0 | 10 | 0 | 50 | ||||||||||
| 50 | 6 | 50 | ||||||||||||||
| 50 | 7 | 10 112 | 0 | 10 | 0 | 70 | ||||||||||
| 50 | 8 | 10 94 | 0 | 10 | 0 | 90 | ||||||||||
| 50 | 9 | 90 | ||||||||||||||
| 50 | 10 | 10 93 | 0 | 0 | 10 | 110 | ||||||||||
| 10 86 | 0 | 10 | 10 | 80 | 11 | 110 | ||||||||||
| 80 | 12 | 10 97 | 10 | 10 | 0 | 140 | ||||||||||
| 80 | 13 | 140 | ||||||||||||||
| 80 | 14 | -5 108 | 135 | |||||||||||||
| 80 | 15 | 10 64 | 0 | 10 | 0 | 155 | ||||||||||
| 80 | 16 | 155 | ||||||||||||||
| 80 | 17 | 10 101 | 10 | 0 | 0 | 175 | ||||||||||
| 80 | 18 | 10 109 | 0 | 10 | 0 | 195 | ||||||||||
| 10 127 | 0 | 10 | 10 | 110 | 19 | 195 | ||||||||||
| 10 96 | 0 | 10 | 0 | 130 | 20 | 195 | ||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text