Round 5: Case Western A vs. Kenyon B
Case Western A
405
Elie Aoun | 3 | 0 | 30 | |
Enina Edosomwan | 5 | 1 | 45 | |
Sai Subramanian | 5 | 0 | 50 | |
Jake Meltzer | 4 | 0 | 40 | |
17 bonuses for 240 points (14.12 PPB) |
Ren Green | Owen Brown | Elias Kradel | Bonuses | Total | TU | Elie Aoun | Enina Edosomwan | Sai Subramanian | Jake Meltzer | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | |||||||||||||
0 | 2 | 0 | |||||||||||||
0 | 3 | 0 | |||||||||||||
0 | 4 | 0 | |||||||||||||
0 | 5 | 0 | |||||||||||||
0 | 6 | 0 | |||||||||||||
0 | 7 | 0 | |||||||||||||
0 | 8 | 0 | |||||||||||||
0 | 9 | 0 | |||||||||||||
0 | 10 | 0 | |||||||||||||
0 | 11 | 0 | |||||||||||||
0 | 12 | 0 | |||||||||||||
0 | 13 | 0 | |||||||||||||
0 | 14 | 0 | |||||||||||||
0 | 15 | 0 | |||||||||||||
0 | 16 | 0 | |||||||||||||
0 | 17 | 0 | |||||||||||||
0 | 18 | 0 | |||||||||||||
0 | 19 | 0 | |||||||||||||
0 | 20 | 0 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text