Round 2: Kenyon B vs. Ohio State B
Ohio State B
385
Prahalad Rao | 5 | 0 | 50 | |
Rohan Navaneetha Raj | 5 | 1 | 45 | |
Aditya Patnaik | 2 | 2 | 10 | |
Joshua Garner | 3 | 0 | 30 | |
15 bonuses for 250 points (16.67 PPB) |
Prahalad Rao | Rohan Navaneetha Raj | Aditya Patnaik | Joshua Garner | Bonuses | Total | TU | Ren Green | Owen Brown | Elias Kradel | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | |||||||||||||
0 | 2 | 0 | |||||||||||||
0 | 3 | 0 | |||||||||||||
0 | 4 | 0 | |||||||||||||
0 | 5 | 0 | |||||||||||||
0 | 6 | 0 | |||||||||||||
0 | 7 | 0 | |||||||||||||
0 | 8 | 0 | |||||||||||||
0 | 9 | 0 | |||||||||||||
0 | 10 | 0 | |||||||||||||
0 | 11 | 0 | |||||||||||||
0 | 12 | 0 | |||||||||||||
0 | 13 | 0 | |||||||||||||
0 | 14 | 0 | |||||||||||||
0 | 15 | 0 | |||||||||||||
0 | 16 | 0 | |||||||||||||
0 | 17 | 0 | |||||||||||||
0 | 18 | 0 | |||||||||||||
0 | 19 | 0 | |||||||||||||
0 | 20 | 0 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text