Round 1: Kenyon B vs. Michigan C
Michigan C
340
Daniel Lian | 6 | 1 | 55 | |
Reed Sexton | 1 | 1 | 5 | |
Matthew Kelley | 2 | 0 | 20 | |
Sarah Dong | 5 | 0 | 50 | |
14 bonuses for 210 points (15 PPB) |
Daniel Lian | Reed Sexton | Matthew Kelley | Sarah Dong | Bonuses | Total | TU | Ren Green | Owen Brown | Elias Kradel | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | |||||||||||||
0 | 2 | 0 | |||||||||||||
0 | 3 | 0 | |||||||||||||
0 | 4 | 0 | |||||||||||||
0 | 5 | 0 | |||||||||||||
0 | 6 | 0 | |||||||||||||
0 | 7 | 0 | |||||||||||||
0 | 8 | 0 | |||||||||||||
0 | 9 | 0 | |||||||||||||
0 | 10 | 0 | |||||||||||||
0 | 11 | 0 | |||||||||||||
0 | 12 | 0 | |||||||||||||
0 | 13 | 0 | |||||||||||||
0 | 14 | 0 | |||||||||||||
0 | 15 | 0 | |||||||||||||
0 | 16 | 0 | |||||||||||||
0 | 17 | 0 | |||||||||||||
0 | 18 | 0 | |||||||||||||
0 | 19 | 0 | |||||||||||||
0 | 20 | 0 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text