Round 12: Northwestern A vs. WUSTL D
Northwestern A
440
Stephen Walsh | 6 | 0 | 60 | |
Jacob Puthipiroj | 4 | 0 | 40 | |
Matt Schiavone | 6 | 0 | 60 | |
16 bonuses for 280 points (17.5 PPB) |
don | Theodor Martin | Roy Yang | Henry Lytle | Bonuses | Total | TU | Stephen Walsh | Jacob Puthipiroj | Matt Schiavone | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 119 | 10 | 10 | 0 | 30 | |||||||||
10 75 | 10 | 0 | 10 | 30 | 2 | 30 | |||||||||
10 111 | 10 | 0 | 0 | 50 | 3 | 30 | |||||||||
50 | 4 | 10 83 | 0 | 10 | 10 | 60 | |||||||||
50 | 5 | 10 81 | 10 | 0 | 0 | 80 | |||||||||
50 | 6 | 10 111 | 10 | 10 | 0 | 110 | |||||||||
50 | 7 | 10 49 | 0 | 10 | 10 | 140 | |||||||||
10 90 | 0 | 10 | 0 | 70 | 8 | 140 | |||||||||
-5 91 | 65 | 9 | 10 105 | 10 | 10 | 0 | 170 | ||||||||
65 | 10 | 10 85 | 10 | 0 | 0 | 190 | |||||||||
65 | 11 | 10 88 | 10 | 10 | 0 | 220 | |||||||||
65 | 12 | 10 125 | 0 | 10 | 10 | 250 | |||||||||
10 136 | 0 | 10 | 0 | 85 | 13 | 250 | |||||||||
-5 104 | 80 | 14 | 10 125 | 10 | 0 | 10 | 280 | ||||||||
80 | 15 | 10 26 | 0 | 10 | 0 | 300 | |||||||||
80 | 16 | 10 43 | 10 | 0 | 10 | 330 | |||||||||
80 | 17 | 10 65 | 10 | 0 | 0 | 350 | |||||||||
80 | 18 | 10 125 | 0 | 0 | 10 | 370 | |||||||||
80 | 19 | 10 77 | 10 | 0 | 10 | 400 | |||||||||
80 | 20 | 10 78 | 10 | 10 | 10 | 440 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text