Round 5: Indiana B vs. Illinois A
Illinois A
470
| Michael Hunding | 6 | 0 | 60 | |
| Max Brodsky | 0 | 0 | 0 | |
| Justin Wytmar | 5 | 1 | 45 | |
| Akshar Goyal | 5 | 1 | 45 | |
| 16 bonuses for 320 points (20 PPB) | ||||
| Michael Hunding | Max Brodsky | Justin Wytmar | Akshar Goyal | Bonuses | Total | TU | Nermeen Rahman | Trenton Burgess | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | ||||||||||||
| 10 65 | 10 | 0 | 0 | 20 | 2 | 0 | ||||||||
| 20 | 3 | 0 | ||||||||||||
| 10 58 | 0 | 10 | 0 | 40 | 4 | 0 | ||||||||
| 10 87 | 0 | 10 | 0 | 60 | 5 | 0 | ||||||||
| 10 80 | 10 | 0 | 10 | 90 | 6 | 0 | ||||||||
| 10 105 | 0 | 10 | 10 | 120 | 7 | 0 | ||||||||
| 10 97 | 0 | 10 | 10 | 150 | 8 | 0 | ||||||||
| 10 63 | 10 | 0 | 10 | 180 | 9 | 0 | ||||||||
| 10 93 | 0 | 10 | 10 | 210 | 10 | 0 | ||||||||
| 10 94 | 10 | 10 | 10 | 250 | 11 | 0 | ||||||||
| 10 62 | 10 | 0 | 10 | 280 | 12 | 0 | ||||||||
| -5 74 | 275 | 13 | 10 146 | 10 | 10 | 0 | 30 | |||||||
| 10 75 | 0 | 10 | 10 | 305 | 14 | 30 | ||||||||
| 10 67 | 10 | 0 | 10 | 335 | 15 | 30 | ||||||||
| 10 49 | 10 | 10 | 10 | 375 | 16 | 30 | ||||||||
| 10 60 | 0 | 10 | 10 | 405 | 17 | 30 | ||||||||
| -5 51 | 400 | 18 | 10 120 | 10 | 0 | 10 | 60 | |||||||
| 10 52 | 10 | 0 | 10 | 430 | 19 | 60 | ||||||||
| 10 72 | 0 | 10 | 0 | 450 | 20 | 60 | ||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text