Round 2: Purdue D vs. Illinois B
Illinois B
410
Patrick Minsker | 3 | 0 | 30 | |
Arjun Kala | 5 | 0 | 50 | |
Yash Mandavia | 5 | 0 | 50 | |
Shardul Parthasarathy | 3 | 0 | 30 | |
16 bonuses for 250 points (15.63 PPB) |
Purdue D
65
Hayden Willett | 0 | 0 | 0 | |
Samson Vickrey | 1 | 0 | 10 | |
Davis Johnson | 3 | 1 | 25 | |
Anthony Popp | 0 | 0 | 0 | |
4 bonuses for 30 points (7.5 PPB) |
Patrick Minsker | Arjun Kala | Yash Mandavia | Shardul Parthasarathy | Bonuses | Total | TU | Hayden Willett | Samson Vickrey | Davis Johnson | Anthony Popp | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 47 | 10 | 0 | 0 | 20 | 1 | 0 | ||||||||||
10 141 | 0 | 10 | 0 | 40 | 2 | 0 | ||||||||||
10 91 | 0 | 0 | 10 | 60 | 3 | 0 | ||||||||||
10 88 | 0 | 0 | 10 | 80 | 4 | 0 | ||||||||||
10 44 | 10 | 10 | 0 | 110 | 5 | 0 | ||||||||||
110 | 6 | 10 71 | 0 | 10 | 0 | 20 | ||||||||||
10 92 | 0 | 10 | 0 | 130 | 7 | 20 | ||||||||||
130 | 8 | 10 42 | 0 | 10 | 0 | 40 | ||||||||||
10 93 | 0 | 10 | 10 | 160 | 9 | 40 | ||||||||||
160 | 10 | 10 96 | 0 | 0 | 0 | 50 | ||||||||||
10 147 | 10 | 10 | 0 | 190 | 11 | -5 60 | 45 | |||||||||
10 97 | 0 | 0 | 10 | 210 | 12 | 45 | ||||||||||
210 | 13 | 10 106 | 0 | 0 | 10 | 65 | ||||||||||
10 104 | 0 | 10 | 0 | 230 | 14 | 65 | ||||||||||
10 39 | 0 | 10 | 10 | 260 | 15 | 65 | ||||||||||
10 82 | 10 | 0 | 0 | 280 | 16 | 65 | ||||||||||
10 98 | 0 | 10 | 10 | 310 | 17 | 65 | ||||||||||
10 58 | 10 | 10 | 10 | 350 | 18 | 65 | ||||||||||
10 91 | 10 | 10 | 0 | 380 | 19 | 65 | ||||||||||
10 56 | 10 | 0 | 10 | 410 | 20 | 65 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text