Round 2: Purdue C vs. Illinois D
Purdue C
235
| Violet Planey | 0 | 0 | 0 | |
| Sophia Madrazo | 6 | 0 | 60 | |
| Owyn Noble | 3 | 0 | 30 | |
| Arjun Siderys | 1 | 1 | 5 | |
| 10 bonuses for 140 points (14 PPB) | ||||
Illinois D
215
| David Zhang | 0 | 0 | 0 | |
| Anila Moparthi | 5 | 0 | 50 | |
| Jiping Fang | 0 | 0 | 0 | |
| Ethan Ma | 4 | 1 | 35 | |
| 9 bonuses for 130 points (14.44 PPB) | ||||
| Violet Planey | Sophia Madrazo | Owyn Noble | Arjun Siderys | Bonuses | Total | TU | David Zhang | Anila Moparthi | Jiping Fang | Ethan Ma | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 122 | 10 | 0 | 0 | 20 | 1 | 0 | ||||||||||
| 10 141 | 0 | 10 | 0 | 40 | 2 | 0 | ||||||||||
| 40 | 3 | 10 88 | 0 | 0 | 10 | 20 | ||||||||||
| 0 121 | 40 | 4 | 10 121 | 0 | 0 | 10 | 40 | |||||||||
| 10 117 | 0 | 10 | 0 | 60 | 5 | 40 | ||||||||||
| 10 108 | 0 | 10 | 10 | 90 | 6 | 40 | ||||||||||
| 90 | 7 | 10 91 | 0 | 10 | 0 | 60 | ||||||||||
| 90 | 8 | 10 92 | 10 | 10 | 10 | 100 | ||||||||||
| 90 | 9 | 10 128 | 0 | 10 | 0 | 120 | ||||||||||
| 90 | 10 | 10 99 | 0 | 0 | 10 | 140 | ||||||||||
| 10 61 | 10 | 10 | 0 | 120 | 11 | 140 | ||||||||||
| 10 93 | 0 | 0 | 10 | 140 | 12 | 140 | ||||||||||
| 10 104 | 0 | 10 | 10 | 170 | 13 | 140 | ||||||||||
| -5 59 | 165 | 14 | 140 | |||||||||||||
| 165 | 15 | 10 40 | 0 | 10 | 10 | 170 | ||||||||||
| 165 | 16 | 10 131 | 10 | 10 | 0 | 200 | ||||||||||
| 10 143 | 10 | 0 | 0 | 185 | 17 | 200 | ||||||||||
| 185 | 18 | 10 103 | 0 | 10 | 0 | 220 | ||||||||||
| 10 126 | 10 | 10 | 0 | 215 | 19 | -5 91 | 215 | |||||||||
| 10 77 | 0 | 10 | 0 | 235 | 20 | 215 | ||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text