Round 4: UC Berkeley A vs. UC Berkeley B
UC Berkeley A
305
Swapnil Garg | 4 | 0 | 40 | |
Nathaniel Hull | 6 | 1 | 55 | |
Vinu Harihar | 0 | 2 | -10 | |
10 bonuses for 220 points (22 PPB) |
UC Berkeley B
285
Rohan Shelke | 3 | 0 | 30 | |
Ryan Sun | 6 | 1 | 55 | |
Terry Tang | 0 | 0 | 0 | |
Albert Su | 0 | 0 | 0 | |
9 bonuses for 200 points (22.22 PPB) |
Swapnil Garg | Nathaniel Hull | Vinu Harihar | Bonuses | Total | TU | Rohan Shelke | Ryan Sun | Terry Tang | Albert Su | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 109 | 10 | 10 | 0 | 30 | |||||||||
10 61 | 10 | 10 | 10 | 40 | 2 | 30 | |||||||||
10 84 | 0 | 10 | 10 | 70 | 3 | 30 | |||||||||
10 54 | 10 | 10 | 10 | 110 | 4 | 30 | |||||||||
110 | 5 | 10 48 | 10 | 10 | 10 | 70 | |||||||||
10 42 | 0 | 10 | 10 | 140 | 6 | 70 | |||||||||
-5 18 | 135 | 7 | 0 40 | 70 | |||||||||||
-5 49 | 130 | 8 | 10 116 | 0 | 10 | 10 | 100 | ||||||||
130 | 9 | 10 44 | 0 | 10 | 10 | 130 | |||||||||
130 | 10 | 10 44 | 10 | 10 | 10 | 170 | |||||||||
10 88 | 10 | 0 | 10 | 160 | 11 | 170 | |||||||||
10 135 | 10 | 10 | 0 | 190 | 12 | -5 53 | 165 | ||||||||
190 | 13 | 10 60 | 10 | 10 | 0 | 195 | |||||||||
190 | 14 | 10 61 | 0 | 10 | 10 | 225 | |||||||||
10 71 | 10 | 0 | 10 | 220 | 15 | 225 | |||||||||
10 63 | 0 | 10 | 10 | 250 | 16 | 225 | |||||||||
-5 47 | 245 | 17 | 10 135 | 10 | 10 | 10 | 265 | ||||||||
245 | 18 | 10 89 | 0 | 0 | 10 | 285 | |||||||||
10 95 | 10 | 10 | 10 | 285 | 19 | 285 | |||||||||
10 66 | 0 | 0 | 10 | 305 | 20 | 285 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text