Round 1: Guelph A vs. Toronto A
Toronto A
430
Marcus Forbes-Green | 0 | 3 | 0 | 30 |
Kunaal Chandrashekar | 0 | 3 | 0 | 30 |
Jason Zhang | 0 | 3 | 0 | 30 |
Ben Wismath | 0 | 6 | 0 | 60 |
15 bonuses for 280 points (18.67 PPB) |
Guelph A
75
Monica Wang | 0 | 2 | 0 | 20 |
Ibraheem Alkrahgholy | 0 | 0 | 0 | 0 |
Elijah Mandelbaum | 0 | 2 | 1 | 15 |
Dylan Steptoe | 0 | 0 | 0 | 0 |
4 bonuses for 40 points (10 PPB) |