Round 10: Clark A vs. Tufts A
Tufts A
195
Julia Appel | 4 | 0 | 40 | |
John Cha | 1 | 0 | 10 | |
Madeline Straus | 1 | 0 | 10 | |
Peter Scully | 2 | 1 | 15 | |
8 bonuses for 120 points (15 PPB) |
Clark A
240
Grace Bramer | 1 | 0 | 10 | |
Edward Burns | 0 | 0 | 0 | |
Derek Fino | 9 | 2 | 80 | |
Armand Erban | 0 | 0 | 0 | |
10 bonuses for 150 points (15 PPB) |
Julia Appel | John Cha | Madeline Straus | Peter Scully | Bonuses | Total | TU | Grace Bramer | Edward Burns | Derek Fino | Armand Erban | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 136 | 0 | 0 | 10 | 20 | 1 | -5 121 | -5 | |||||||||
20 | 2 | 10 119 | 10 | 0 | 10 | 25 | ||||||||||
10 136 | 0 | 0 | 10 | 40 | 3 | 25 | ||||||||||
40 | 4 | 10 73 | 10 | 10 | 10 | 65 | ||||||||||
40 | 5 | 10 118 | 0 | 10 | 0 | 85 | ||||||||||
40 | 6 | 10 117 | 10 | 0 | 0 | 105 | ||||||||||
10 120 | 0 | 10 | 0 | 60 | 7 | 105 | ||||||||||
10 134 | 10 | 10 | 10 | 100 | 8 | 0 134 | 105 | |||||||||
100 | 9 | 10 120 | 0 | 0 | 10 | 125 | ||||||||||
10 119 | 0 | 10 | 10 | 130 | 10 | 125 | ||||||||||
0 131 | 130 | 11 | 125 | |||||||||||||
130 | 12 | 10 127 | 0 | 0 | 10 | 145 | ||||||||||
130 | 13 | 10 109 | 0 | 10 | 10 | 175 | ||||||||||
130 | 14 | 10 94 | 0 | 0 | 10 | 195 | ||||||||||
10 121 | 0 | 10 | 0 | 150 | 15 | 195 | ||||||||||
-5 120 | 145 | 16 | 195 | |||||||||||||
10 143 | 0 | 10 | 0 | 165 | 17 | 195 | ||||||||||
165 | 18 | 10 92 | 10 | 0 | 0 | 215 | ||||||||||
10 122 | 10 | 0 | 10 | 195 | 19 | -5 109 | 210 | |||||||||
195 | 20 | 10 114 | 10 | 0 | 10 | 240 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text