Round 6: Clark A vs. Yale B
Clark A
105
Armand Erban | 0 | 0 | 0 | |
Edward Burns | 0 | 1 | -5 | |
Derek Fino | 5 | 0 | 50 | |
Grace Bramer | 0 | 0 | 0 | |
5 bonuses for 60 points (12 PPB) |
Armand Erban | Edward Burns | Derek Fino | Grace Bramer | Bonuses | Total | TU | Jem Burch | Peter Nelson | Lukas Koutsoukos | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 78 | 10 | 10 | 0 | 30 | |||||||||
10 121 | 10 | 0 | 0 | 20 | 2 | 30 | |||||||||
20 | 3 | 10 91 | 10 | 10 | 0 | 60 | |||||||||
20 | 4 | 10 56 | 0 | 10 | 10 | 90 | |||||||||
20 | 5 | 10 62 | 10 | 10 | 0 | 120 | |||||||||
20 | 6 | 10 62 | 10 | 10 | 0 | 150 | |||||||||
20 | 7 | 10 112 | 0 | 0 | 10 | 170 | |||||||||
20 | 8 | 10 65 | 0 | 10 | 10 | 200 | |||||||||
20 | 9 | 10 90 | 0 | 0 | 0 | 210 | |||||||||
20 | 10 | 10 140 | 10 | 0 | 0 | 230 | |||||||||
10 92 | 0 | 10 | 0 | 40 | 11 | 230 | |||||||||
40 | 12 | 10 77 | 10 | 0 | 10 | 260 | |||||||||
-5 60 | 35 | 13 | 10 126 | 0 | 10 | 10 | 290 | ||||||||
35 | 14 | 10 111 | 0 | 0 | 10 | 310 | |||||||||
10 20 | 0 | 10 | 10 | 65 | 15 | 310 | |||||||||
65 | 16 | 10 51 | 0 | 10 | 0 | 330 | |||||||||
65 | 17 | 10 91 | 10 | 0 | 10 | 360 | |||||||||
10 41 | 0 | 0 | 0 | 75 | 18 | 360 | |||||||||
75 | 19 | -5 62 | 355 | ||||||||||||
10 126 | 0 | 10 | 10 | 105 | 20 | 355 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text