Round 6: Edinburgh A vs. Vanderbilt A
Edinburgh A
260
James Carrigy | 4 | 0 | 40 | |
Greg Myles | 4 | 2 | 30 | |
Lovel Hearn | 1 | 0 | 10 | |
Blake Danziger | 4 | 0 | 40 | |
13 bonuses for 140 points (10.77 PPB) |
Gavin Markoff | Bonuses | Total | TU | James Carrigy | Greg Myles | Lovel Hearn | Blake Danziger | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-5 45 | -5 | 1 | 10 119 | 0 | 0 | 10 | 20 | ||||||
-5 | 2 | 10 12 | 10 | 0 | 0 | 40 | |||||||
10 123 | 0 | 10 | 0 | 15 | 3 | 40 | |||||||
15 | 4 | 10 74 | 10 | 0 | 0 | 60 | |||||||
15 | 5 | 10 72 | 0 | 0 | 10 | 80 | |||||||
15 | 6 | 10 59 | 0 | 0 | 10 | 100 | |||||||
15 | 7 | 10 89 | 0 | 10 | 0 | 120 | |||||||
10 119 | 0 | 0 | 10 | 35 | 8 | 120 | |||||||
35 | 9 | 10 91 | 10 | 0 | 0 | 140 | |||||||
35 | 10 | 10 121 | 10 | 10 | 10 | 180 | |||||||
-5 78 | 30 | 11 | 10 89 | 10 | 0 | 0 | 200 | ||||||
-5 84 | 25 | 12 | 10 102 | 0 | 10 | 0 | 220 | ||||||
10 114 | 0 | 10 | 0 | 45 | 13 | -5 100 | 215 | ||||||
-5 98 | 40 | 14 | 10 133 | 0 | 0 | 0 | 225 | ||||||
10 95 | 0 | 10 | 0 | 60 | 15 | 225 | |||||||
60 | 16 | 10 81 | 0 | 0 | 0 | 235 | |||||||
10 105 | 10 | 10 | 10 | 100 | 17 | 235 | |||||||
100 | 18 | 10 98 | 10 | 0 | 10 | 265 | |||||||
10 51 | 0 | 10 | 0 | 120 | 19 | 265 | |||||||
10 99 | 0 | 10 | 0 | 140 | 20 | -5 80 | 260 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text