Round 4: LSE B vs. Oxford B
Oxford B
235
Oliver Beeby | 1 | 0 | 10 | |
Paige Crawley | 4 | 3 | 25 | |
Matthew Turner | 2 | 0 | 20 | |
Ben Watson | 4 | 0 | 40 | |
11 bonuses for 140 points (12.73 PPB) |
Oliver Beeby | Paige Crawley | Matthew Turner | Ben Watson | Bonuses | Total | TU | Wenyue Zhu | Ryan Sharpe | Leo Taussig | David Worley | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 48 | 10 | 0 | 0 | 20 | 1 | 0 | ||||||||||
10 125 | 0 | 0 | 10 | 40 | 2 | -5 104 | -5 | |||||||||
10 106 | 0 | 10 | 10 | 70 | 3 | -5 | ||||||||||
-5 76 | 65 | 4 | 0 134 | -5 | ||||||||||||
65 | 5 | 10 52 | 10 | 0 | 0 | 15 | ||||||||||
65 | 6 | 10 92 | 10 | 0 | 0 | 35 | ||||||||||
10 82 | 10 | 10 | 0 | 95 | 7 | 35 | ||||||||||
95 | 8 | 10 125 | 10 | 0 | 10 | 65 | ||||||||||
10 60 | 0 | 10 | 0 | 115 | 9 | 65 | ||||||||||
10 62 | 10 | 10 | 0 | 145 | 10 | 65 | ||||||||||
0 136 | 145 | 11 | -5 72 | 60 | ||||||||||||
10 76 | 0 | 0 | 10 | 165 | 12 | 60 | ||||||||||
10 71 | 0 | 0 | 0 | 175 | 13 | 60 | ||||||||||
175 | 14 | 10 125 | 10 | 0 | 0 | 80 | ||||||||||
175 | 15 | 10 129 | 10 | 0 | 10 | 110 | ||||||||||
10 52 | 10 | 0 | 0 | 195 | 16 | 110 | ||||||||||
10 61 | 10 | 10 | 0 | 225 | 17 | 110 | ||||||||||
-5 53 | 220 | 18 | 110 | |||||||||||||
10 99 | 0 | 0 | 10 | 240 | 19 | 110 | ||||||||||
-5 57 | 235 | 20 | 10 137 | 10 | 10 | 0 | 140 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text