Round 4: Bristol A vs. Durham B
Bristol A
250
Ted Warner | 4 | 1 | 35 | |
Kevin Flanagan | 4 | 1 | 35 | |
Lewys Jenkins | 2 | 1 | 15 | |
Rick Line | 1 | 1 | 5 | |
11 bonuses for 160 points (14.55 PPB) |
Durham B
155
Luke Nash | 2 | 0 | 20 | |
Amelia Rees | 2 | 0 | 20 | |
Matteo Fronduti | 2 | 1 | 15 | |
Sophie Hughes | 2 | 0 | 20 | |
8 bonuses for 80 points (10 PPB) |
Ted Warner | Kevin Flanagan | Lewys Jenkins | Rick Line | Bonuses | Total | TU | Luke Nash | Amelia Rees | Matteo Fronduti | Sophie Hughes | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-5 86 | -5 | 1 | 10 120 | 0 | 0 | 10 | 20 | |||||||||
-5 77 | -10 | 2 | 10 124 | 0 | 10 | 0 | 40 | |||||||||
-10 | 3 | 10 121 | 0 | 0 | 0 | 50 | ||||||||||
10 76 | 10 | 0 | 0 | 10 | 4 | 50 | ||||||||||
10 | 5 | 10 87 | 10 | 0 | 0 | 70 | ||||||||||
10 91 | 10 | 10 | 0 | 40 | 6 | 70 | ||||||||||
10 135 | 10 | 0 | 10 | 70 | 7 | 70 | ||||||||||
10 102 | 0 | 10 | 0 | 90 | 8 | 70 | ||||||||||
10 115 | 10 | 0 | 0 | 110 | 9 | 70 | ||||||||||
110 | 10 | 10 120 | 0 | 0 | 10 | 90 | ||||||||||
0 136 | 110 | 11 | -5 123 | 85 | ||||||||||||
10 83 | 0 | 10 | 10 | 140 | 12 | 85 | ||||||||||
140 | 13 | 10 89 | 10 | 0 | 0 | 105 | ||||||||||
10 90 | 10 | 0 | 10 | 170 | 14 | 105 | ||||||||||
10 125 | 10 | 10 | 0 | 200 | 15 | 105 | ||||||||||
10 81 | 0 | 10 | 10 | 230 | 16 | 105 | ||||||||||
-5 79 | 225 | 17 | 10 117 | 10 | 0 | 10 | 135 | |||||||||
10 67 | 0 | 0 | 0 | 235 | 18 | 135 | ||||||||||
10 87 | 0 | 10 | 0 | 255 | 19 | 135 | ||||||||||
-5 92 | 250 | 20 | 10 137 | 0 | 10 | 0 | 155 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text