Round 1: Cambridge A vs. LSE A
Cambridge A
245
Agnijo Banerjee | 2 | 1 | 15 | |
Brendan Bethlehem | 2 | 0 | 20 | |
Oscar Despard | 1 | 2 | 0 | |
Seraphina Charlotte | 3 | 0 | 30 | |
8 bonuses for 180 points (22.5 PPB) |
LSE A
380
Albert Ying Zhi Nyang | 6 | 1 | 55 | |
Andre Wong | 3 | 1 | 25 | |
Andy Huff | 2 | 0 | 20 | |
Cormac Beirne | 1 | 0 | 10 | |
12 bonuses for 270 points (22.5 PPB) |
Agnijo Banerjee | Brendan Bethlehem | Oscar Despard | Seraphina Charlotte | Bonuses | Total | TU | Albert Ying Zhi Nyang | Andre Wong | Andy Huff | Cormac Beirne | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 142 | 10 | 0 | 0 | 20 | 1 | -5 85 | -5 | |||||||||
20 | 2 | 10 108 | 0 | 10 | 10 | 25 | ||||||||||
10 49 | 10 | 10 | 10 | 60 | 3 | 25 | ||||||||||
10 58 | 10 | 10 | 10 | 100 | 4 | 25 | ||||||||||
100 | 5 | 10 57 | 10 | 10 | 0 | 55 | ||||||||||
100 | 6 | 10 76 | 0 | 10 | 0 | 75 | ||||||||||
-5 25 | 95 | 7 | 10 124 | 10 | 10 | 10 | 115 | |||||||||
95 | 8 | 10 92 | 10 | 10 | 0 | 145 | ||||||||||
95 | 9 | 10 47 | 0 | 10 | 10 | 175 | ||||||||||
10 70 | 0 | 10 | 10 | 125 | 10 | 175 | ||||||||||
-5 60 | 120 | 11 | 10 148 | 10 | 10 | 0 | 205 | |||||||||
120 | 12 | 10 87 | 10 | 10 | 10 | 245 | ||||||||||
10 76 | 0 | 10 | 10 | 150 | 13 | -5 68 | 240 | |||||||||
150 | 14 | 10 75 | 0 | 10 | 10 | 270 | ||||||||||
10 34 | 10 | 10 | 10 | 190 | 15 | 270 | ||||||||||
190 | 16 | 10 112 | 10 | 10 | 10 | 310 | ||||||||||
10 39 | 0 | 10 | 10 | 220 | 17 | 310 | ||||||||||
220 | 18 | 10 87 | 10 | 10 | 0 | 340 | ||||||||||
10 69 | 10 | 10 | 0 | 250 | 19 | 340 | ||||||||||
-5 64 | 245 | 20 | 10 107 | 10 | 10 | 10 | 380 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text