Round 1: Vanderbilt A vs. Warwick A
Warwick A
310
| Adsayan Ganesh | 2 | 0 | 20 | |
| Chris Levesley | 6 | 1 | 55 | |
| Lucas Johns | 3 | 1 | 25 | |
| Odysseas Gabrielatos | 1 | 0 | 10 | |
| 12 bonuses for 200 points (16.67 PPB) | ||||
| Adsayan Ganesh | Chris Levesley | Lucas Johns | Odysseas Gabrielatos | Bonuses | Total | TU | Gavin Markoff | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 142 | 10 | 10 | 0 | 30 | 1 | -5 90 | -5 | ||||||
| 30 | 2 | 10 141 | 10 | 10 | 10 | 35 | |||||||
| 10 72 | 10 | 0 | 10 | 60 | 3 | 35 | |||||||
| 60 | 4 | 10 102 | 0 | 0 | 10 | 55 | |||||||
| 60 | 5 | 10 81 | 10 | 10 | 0 | 85 | |||||||
| 60 | 6 | 10 66 | 0 | 10 | 0 | 105 | |||||||
| 10 89 | 0 | 10 | 0 | 80 | 7 | 105 | |||||||
| 10 62 | 0 | 10 | 0 | 100 | 8 | 105 | |||||||
| 10 88 | 0 | 10 | 10 | 130 | 9 | 105 | |||||||
| 10 39 | 0 | 0 | 10 | 150 | 10 | 105 | |||||||
| 10 51 | 0 | 10 | 0 | 170 | 11 | 105 | |||||||
| 10 108 | 0 | 0 | 10 | 190 | 12 | -5 85 | 100 | ||||||
| 10 132 | 10 | 0 | 10 | 220 | 13 | -5 106 | 95 | ||||||
| 220 | 14 | 10 112 | 0 | 10 | 0 | 115 | |||||||
| 10 62 | 0 | 10 | 10 | 250 | 15 | 115 | |||||||
| 250 | 16 | 10 112 | 10 | 0 | 0 | 135 | |||||||
| 10 143 | 0 | 10 | 10 | 280 | 17 | -5 98 | 130 | ||||||
| -5 28 | 275 | 18 | 10 121 | 10 | 10 | 10 | 170 | ||||||
| -5 90 | 270 | 19 | 10 126 | 0 | 10 | 0 | 190 | ||||||
| 10 60 | 10 | 10 | 10 | 310 | 20 | 190 | |||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text