Round 1: Bristol A vs. Cambridge D
Cambridge D
260
Ben Atchison | 1 | 0 | 10 | |
Alessandro d'Attanasio | 3 | 2 | 20 | |
Piers Marchant | 4 | 0 | 40 | |
Percy Yuen | 2 | 0 | 20 | |
10 bonuses for 170 points (17 PPB) |
Bristol A
200
Kevin Flanagan | 4 | 0 | 40 | |
Lewys Jenkins | 1 | 0 | 10 | |
Rick Line | 0 | 0 | 0 | |
Ted Warner | 4 | 0 | 40 | |
9 bonuses for 110 points (12.22 PPB) |
Ben Atchison | Alessandro d'Attanasio | Piers Marchant | Percy Yuen | Bonuses | Total | TU | Kevin Flanagan | Lewys Jenkins | Rick Line | Ted Warner | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 141 | 10 | 0 | 0 | 20 | ||||||||||
10 135 | 0 | 0 | 10 | 20 | 2 | 20 | ||||||||||
-5 69 | 15 | 3 | 20 | |||||||||||||
10 120 | 10 | 0 | 10 | 45 | 4 | 20 | ||||||||||
10 56 | 0 | 0 | 10 | 65 | 5 | 20 | ||||||||||
10 113 | 0 | 10 | 0 | 85 | 6 | 20 | ||||||||||
85 | 7 | 10 96 | 0 | 10 | 0 | 40 | ||||||||||
10 88 | 0 | 10 | 10 | 115 | 8 | 40 | ||||||||||
115 | 9 | 10 82 | 10 | 10 | 0 | 70 | ||||||||||
10 68 | 0 | 10 | 10 | 145 | 10 | 70 | ||||||||||
10 147 | 0 | 10 | 10 | 175 | 11 | 70 | ||||||||||
175 | 12 | 10 90 | 0 | 10 | 0 | 90 | ||||||||||
175 | 13 | 10 106 | 0 | 0 | 10 | 110 | ||||||||||
175 | 14 | 10 116 | 0 | 10 | 10 | 140 | ||||||||||
175 | 15 | 10 62 | 0 | 10 | 0 | 160 | ||||||||||
175 | 16 | 10 122 | 0 | 10 | 0 | 180 | ||||||||||
10 131 | 10 | 10 | 0 | 205 | 17 | 180 | ||||||||||
-5 58 | 200 | 18 | 10 120 | 0 | 10 | 0 | 200 | |||||||||
10 91 | 10 | 10 | 0 | 230 | 19 | 200 | ||||||||||
10 65 | 10 | 10 | 0 | 260 | 20 | 200 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text