Round 10: Florida State A vs. Florida B
Florida B
535
Biniam Alaro | 9 | 0 | 90 | |
Graham Cope | 1 | 1 | 5 | |
Tiffany Zhou | 6 | 0 | 60 | |
Jordan Davidsen | 3 | 0 | 30 | |
19 bonuses for 350 points (18.42 PPB) |
Florida State A
0
Samuel Stella | 0 | 0 | 0 | |
Juan Landaeta | 0 | 0 | 0 | |
Ben Wainer | 0 | 0 | 0 | |
Tyler Boshaw | 0 | 0 | 0 | |
0 bonuses for 0 points (NaN PPB) |
Biniam Alaro | Graham Cope | Tiffany Zhou | Jordan Davidsen | Bonuses | Total | TU | Samuel Stella | Juan Landaeta | Ben Wainer | Tyler Boshaw | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | ||||||||||||||
0 | 2 | 0 | ||||||||||||||
0 | 3 | 0 | ||||||||||||||
0 | 4 | 0 | ||||||||||||||
0 | 5 | 0 | ||||||||||||||
0 | 6 | 0 | ||||||||||||||
0 | 7 | 0 | ||||||||||||||
0 | 8 | 0 | ||||||||||||||
0 | 9 | 0 | ||||||||||||||
0 | 10 | 0 | ||||||||||||||
0 | 11 | 0 | ||||||||||||||
0 | 12 | 0 | ||||||||||||||
0 | 13 | 0 | ||||||||||||||
0 | 14 | 0 | ||||||||||||||
0 | 15 | 0 | ||||||||||||||
0 | 16 | 0 | ||||||||||||||
0 | 17 | 0 | ||||||||||||||
0 | 18 | 0 | ||||||||||||||
0 | 19 | 0 | ||||||||||||||
0 | 20 | 0 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text