Round 9: Florida State A vs. Central Florida B
| Sheikh Aruf | Alexander Nichols | Bonuses | Total | TU | Samuel Stella | Juan Landaeta | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 100 | 0 | 10 | 0 | 20 | 1 | 0 | ||||||
| 0 134 | 20 | 2 | 0 134 | 0 | ||||||||
| 20 | 3 | 10 107 | 0 | 10 | 0 | 20 | ||||||
| 10 103 | 10 | 0 | 0 | 40 | 4 | 20 | ||||||
| 40 | 5 | 10 122 | 10 | 0 | 0 | 40 | ||||||
| 10 69 | 0 | 0 | 0 | 50 | 6 | 40 | ||||||
| 50 | 7 | 10 116 | 0 | 10 | 0 | 60 | ||||||
| 50 | 8 | -5 128 | 55 | |||||||||
| 0 134 | 50 | 9 | -5 129 | 50 | ||||||||
| 0 124 | 50 | 10 | 50 | |||||||||
| 10 121 | 0 | 0 | 10 | 70 | 11 | 50 | ||||||
| 70 | 12 | 10 103 | 10 | 0 | 0 | 70 | ||||||
| 10 121 | 0 | 10 | 0 | 90 | 13 | 70 | ||||||
| 90 | 14 | 10 138 | 0 | 10 | 0 | 90 | ||||||
| 10 86 | 0 | 0 | 0 | 100 | 15 | 90 | ||||||
| 10 96 | 0 | 10 | 0 | 120 | 16 | 90 | ||||||
| 120 | 17 | 10 82 | 0 | 0 | 10 | 110 | ||||||
| 120 | 18 | 10 134 | 10 | 0 | 0 | 130 | ||||||
| 0 121 | 120 | 19 | -5 103 | 125 | ||||||||
| 0 105 | 120 | 20 | 0 105 | 125 | ||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text