Round 3: Central Florida B vs. Florida B
Florida B
440
Tiffany Zhou | 7 | 0 | 70 | |
Graham Cope | 3 | 1 | 25 | |
Jordan Davidsen | 0 | 0 | 0 | |
Biniam Alaro | 5 | 1 | 45 | |
15 bonuses for 300 points (20 PPB) |
Alexander Nichols | Sheikh Aruf | Bonuses | Total | TU | Tiffany Zhou | Graham Cope | Jordan Davidsen | Biniam Alaro | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | ||||||||||||
0 | 2 | 0 | ||||||||||||
0 | 3 | 0 | ||||||||||||
0 | 4 | 0 | ||||||||||||
0 | 5 | 0 | ||||||||||||
0 | 6 | 0 | ||||||||||||
0 | 7 | 0 | ||||||||||||
0 | 8 | 0 | ||||||||||||
0 | 9 | 0 | ||||||||||||
0 | 10 | 0 | ||||||||||||
0 | 11 | 0 | ||||||||||||
0 | 12 | 0 | ||||||||||||
0 | 13 | 0 | ||||||||||||
0 | 14 | 0 | ||||||||||||
0 | 15 | 0 | ||||||||||||
0 | 16 | 0 | ||||||||||||
0 | 17 | 0 | ||||||||||||
0 | 18 | 0 | ||||||||||||
0 | 19 | 0 | ||||||||||||
0 | 20 | 0 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text