Round 3: Chicago B vs. Illinois Blue
Chicago B
220
| Max Hodes | 0 | 3 | 0 | 30 |
| William Houston | 2 | 2 | 1 | 45 |
| Jay Kim | 0 | 3 | 0 | 30 |
| Samarth Ram | 0 | 0 | 1 | -5 |
| 10 bonuses for 120 points (12 PPB) | ||||
Illinois Blue
315
| Sriram Koritala | 0 | 0 | 0 | 0 |
| Andrew Wang | 5 | 2 | 4 | 75 |
| Arjun Kala | 2 | 1 | 1 | 35 |
| Shardul Parthasarathy | 0 | 0 | 1 | -5 |
| David Zhang | 0 | 0 | 0 | 0 |
| 10 bonuses for 210 points (21 PPB) | ||||
| Max Hodes | William Houston | Jay Kim | Samarth Ram | Bonuses | Total | TU | Sriram Koritala | Andrew Wang | Arjun Kala | Shardul Parthasarathy | David Zhang | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | |||||||||||||||
| 0 | 2 | 0 | |||||||||||||||
| 0 | 3 | 0 | |||||||||||||||
| 0 | 4 | 0 | |||||||||||||||
| 0 | 5 | 0 | |||||||||||||||
| 0 | 6 | 0 | |||||||||||||||
| 0 | 7 | 0 | |||||||||||||||
| 0 | 8 | 0 | |||||||||||||||
| 0 | 9 | 0 | |||||||||||||||
| 0 | 10 | 0 | |||||||||||||||
| 0 | 11 | 0 | |||||||||||||||
| 0 | 12 | 0 | |||||||||||||||
| 0 | 13 | 0 | |||||||||||||||
| 0 | 14 | 0 | |||||||||||||||
| 0 | 15 | 0 | |||||||||||||||
| 0 | 16 | 0 | |||||||||||||||
| 0 | 17 | 0 | |||||||||||||||
| 0 | 18 | 0 | |||||||||||||||
| 0 | 19 | 0 | |||||||||||||||
| 0 | 20 | 0 | |||||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text