Round 2: Illinois Blue vs. SIUE A
Illinois Blue
485
David Zhang | 0 | 0 | 0 | 0 |
Andrew Wang | 4 | 7 | 3 | 115 |
Arjun Kala | 1 | 1 | 0 | 25 |
Shardul Parthasarathy | 0 | 1 | 1 | 5 |
Sriram Koritala | 0 | 2 | 0 | 20 |
16 bonuses for 320 points (20 PPB) |
David Zhang | Andrew Wang | Arjun Kala | Shardul Parthasarathy | Sriram Koritala | Bonuses | Total | TU | Sophia Arnold | Logan Mathis | Ryan Happel | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-5 52 | -5 | 1 | 10 121 | 10 | 0 | 10 | 30 | |||||||||
15 40 | 0 | 10 | 10 | 30 | 2 | 30 | ||||||||||
10 86 | 0 | 10 | 0 | 50 | 3 | 30 | ||||||||||
10 108 | 10 | 0 | 0 | 70 | 4 | 30 | ||||||||||
-5 70 | 65 | 5 | 10 131 | 0 | 10 | 0 | 50 | |||||||||
10 96 | 0 | 10 | 10 | 95 | 6 | 50 | ||||||||||
10 97 | 0 | 10 | 10 | 125 | 7 | 50 | ||||||||||
10 120 | 0 | 10 | 10 | 155 | 8 | 50 | ||||||||||
15 75 | 10 | 10 | 0 | 190 | 9 | 50 | ||||||||||
15 33 | 10 | 10 | 0 | 225 | 10 | 50 | ||||||||||
-5 79 | 220 | 11 | 10 111 | 0 | 10 | 10 | 80 | |||||||||
-5 40 | 215 | 12 | 10 113 | 10 | 0 | 0 | 100 | |||||||||
10 106 | 0 | 10 | 10 | 245 | 13 | 100 | ||||||||||
10 104 | 10 | 10 | 10 | 285 | 14 | 100 | ||||||||||
10 118 | 10 | 0 | 10 | 315 | 15 | 100 | ||||||||||
10 126 | 10 | 10 | 10 | 355 | 16 | -5 116 | 95 | |||||||||
10 110 | 10 | 10 | 0 | 385 | 17 | 95 | ||||||||||
15 55 | 10 | 0 | 0 | 410 | 18 | 95 | ||||||||||
15 79 | 10 | 10 | 10 | 455 | 19 | 95 | ||||||||||
10 72 | 10 | 0 | 10 | 485 | 20 | 95 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text