Round 5: Brown A vs. NYU B
Brown A
305
Ketan Pamurthy | 2 | 9 | 4 | 100 |
Amogh Parmeswaran | 0 | 0 | 0 | 0 |
Vatsal Vemuri | 1 | 1 | 0 | 25 |
Ayush Gupta | 0 | 0 | 0 | 0 |
13 bonuses for 180 points (13.85 PPB) |
305
Ketan Pamurthy | 2 | 9 | 4 | 100 |
Amogh Parmeswaran | 0 | 0 | 0 | 0 |
Vatsal Vemuri | 1 | 1 | 0 | 25 |
Ayush Gupta | 0 | 0 | 0 | 0 |
13 bonuses for 180 points (13.85 PPB) |