Round 8: Maryland A vs. NYU B
Maryland A
175
Kevin Liu | 0 | 0 | 0 | 0 |
Daniel Kim | 0 | 1 | 0 | 10 |
Patrick Torre | 0 | 3 | 1 | 25 |
Gus Vanskike | 0 | 4 | 2 | 30 |
8 bonuses for 110 points (13.75 PPB) |
Kevin Liu | Daniel Kim | Patrick Torre | Gus Vanskike | Bonuses | Total | TU | Zaid Asif | Arthur Zhang | Rishi Swaminathan | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 150 | 0 | 0 | 10 | 20 | |||||||||
-5 102 | -5 | 2 | 10 133 | 0 | 0 | 0 | 30 | ||||||||
10 126 | 0 | 10 | 0 | 15 | 3 | -5 72 | 25 | ||||||||
0 133 | 15 | 4 | 0 133 | 25 | |||||||||||
-5 113 | 10 | 5 | 0 125 | 25 | |||||||||||
10 | 6 | 10 140 | 10 | 0 | 0 | 45 | |||||||||
10 | 7 | 10 129 | 0 | 0 | 0 | 55 | |||||||||
10 137 | 0 | 10 | 10 | 40 | 8 | 55 | |||||||||
40 | 9 | 10 94 | 10 | 0 | 10 | 85 | |||||||||
0 138 | 40 | 10 | -5 82 | 80 | |||||||||||
10 98 | 0 | 10 | 0 | 60 | 11 | -5 98 | 75 | ||||||||
0 119 | 60 | 12 | 0 119 | 75 | |||||||||||
60 | 13 | 10 120 | 0 | 10 | 0 | 95 | |||||||||
60 | 14 | 10 120 | 0 | 0 | 10 | 115 | |||||||||
10 114 | 0 | 10 | 0 | 80 | 15 | 115 | |||||||||
10 115 | 10 | 10 | 10 | 120 | 16 | 115 | |||||||||
10 127 | 10 | 0 | 0 | 140 | 17 | 115 | |||||||||
10 138 | 10 | 0 | 0 | 160 | 18 | -5 97 | 110 | ||||||||
-5 118 | 155 | 19 | 0 150 | 110 | |||||||||||
10 101 | 0 | 10 | 0 | 175 | 20 | 110 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text