Round 8: Columbia A vs. NYU A
NYU A
220
Jacob Hardin-Bernhardt | 2 | 1 | 0 | 40 |
Ryan Rosenberg | 0 | 3 | 4 | 10 |
Eshan Pant | 0 | 2 | 0 | 20 |
8 bonuses for 150 points (18.75 PPB) |
Columbia A
280
Derek Chen | 0 | 1 | 0 | 10 |
Moses Kitakule | 1 | 3 | 2 | 35 |
Cooper Roh | 1 | 5 | 0 | 65 |
Olin Bose | 0 | 1 | 0 | 10 |
12 bonuses for 160 points (13.33 PPB) |
Jacob Hardin-Bernhardt | Ryan Rosenberg | Eshan Pant | Bonuses | Total | TU | Derek Chen | Moses Kitakule | Cooper Roh | Olin Bose | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-5 137 | -5 | 1 | 10 149 | 0 | 0 | 10 | 20 | ||||||||
-5 | 2 | 10 101 | 0 | 10 | 10 | 50 | |||||||||
10 82 | 0 | 10 | 10 | 25 | 3 | 50 | |||||||||
25 | 4 | 10 74 | 10 | 0 | 0 | 70 | |||||||||
10 80 | 10 | 0 | 10 | 55 | 5 | 70 | |||||||||
55 | 6 | 10 104 | 0 | 0 | 10 | 90 | |||||||||
10 123 | 0 | 10 | 0 | 75 | 7 | 90 | |||||||||
10 101 | 10 | 10 | 10 | 115 | 8 | 90 | |||||||||
15 56 | 0 | 10 | 10 | 150 | 9 | 90 | |||||||||
-5 80 | 145 | 10 | 10 138 | 0 | 10 | 10 | 120 | ||||||||
-5 81 | 140 | 11 | 10 99 | 0 | 10 | 0 | 140 | ||||||||
10 118 | 0 | 10 | 10 | 170 | 12 | -5 105 | 135 | ||||||||
170 | 13 | 10 114 | 10 | 0 | 0 | 155 | |||||||||
170 | 14 | 10 65 | 0 | 10 | 0 | 175 | |||||||||
170 | 15 | 15 62 | 0 | 10 | 0 | 200 | |||||||||
170 | 16 | 15 63 | 0 | 10 | 0 | 225 | |||||||||
170 | 17 | 10 73 | 10 | 10 | 0 | 255 | |||||||||
15 67 | 0 | 10 | 10 | 205 | 18 | 255 | |||||||||
-5 69 | 200 | 19 | 10 150 | 10 | 10 | 0 | 285 | ||||||||
10 79 | 0 | 10 | 0 | 220 | 20 | -5 59 | 280 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text