Round 5: NYU A vs. Princeton A
NYU A
455
Jacob Hardin-Bernhardt | 1 | 2 | 0 | 35 |
Ryan Rosenberg | 3 | 4 | 0 | 85 |
Eshan Pant | 0 | 5 | 3 | 35 |
15 bonuses for 300 points (20 PPB) |
Princeton A
95
Austin Guo | 0 | 2 | 2 | 10 |
Jake Grodner | 0 | 0 | 1 | -5 |
Lucas Shedlock | 0 | 1 | 0 | 10 |
Carter McLean | 0 | 1 | 0 | 10 |
4 bonuses for 70 points (17.5 PPB) |
Jacob Hardin-Bernhardt | Ryan Rosenberg | Eshan Pant | Bonuses | Total | TU | Austin Guo | Jake Grodner | Lucas Shedlock | Carter McLean | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 97 | 0 | 10 | 0 | 20 | 1 | 0 | |||||||||
-5 85 | 15 | 2 | 10 138 | 10 | 10 | 0 | 30 | ||||||||
10 67 | 0 | 10 | 0 | 35 | 3 | 30 | |||||||||
15 46 | 10 | 10 | 10 | 80 | 4 | 30 | |||||||||
10 78 | 10 | 10 | 10 | 120 | 5 | 30 | |||||||||
120 | 6 | 10 117 | 0 | 10 | 10 | 60 | |||||||||
15 63 | 0 | 0 | 10 | 145 | 7 | 60 | |||||||||
10 103 | 10 | 10 | 0 | 175 | 8 | 60 | |||||||||
10 92 | 10 | 10 | 10 | 215 | 9 | 60 | |||||||||
10 111 | 10 | 10 | 10 | 255 | 10 | 60 | |||||||||
-5 135 | 250 | 11 | 0 149 | 60 | |||||||||||
10 126 | 10 | 10 | 10 | 290 | 12 | -5 82 | 55 | ||||||||
15 48 | 0 | 10 | 10 | 325 | 13 | 55 | |||||||||
-5 102 | 320 | 14 | 10 120 | 0 | 10 | 0 | 75 | ||||||||
10 140 | 0 | 10 | 10 | 350 | 15 | -5 96 | 70 | ||||||||
15 44 | 10 | 0 | 0 | 375 | 16 | 70 | |||||||||
10 108 | 0 | 10 | 10 | 405 | 17 | 70 | |||||||||
10 134 | 0 | 10 | 10 | 435 | 18 | -5 130 | 65 | ||||||||
10 139 | 0 | 10 | 0 | 455 | 19 | 65 | |||||||||
455 | 20 | 10 91 | 10 | 10 | 0 | 95 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text