Round 5: Columbia A vs. Johns Hopkins B
Johns Hopkins B
60
Edward Li | 0 | 1 | 0 | 10 |
Nihal Chatra | 0 | 0 | 0 | 0 |
Elizabeth Jewlal | 0 | 1 | 1 | 5 |
Derrick Liu | 1 | 1 | 2 | 15 |
4 bonuses for 30 points (7.5 PPB) |
Columbia A
355
Derek Chen | 1 | 2 | 1 | 30 |
Moses Kitakule | 1 | 3 | 2 | 35 |
Cooper Roh | 0 | 2 | 0 | 20 |
Olin Bose | 0 | 4 | 0 | 40 |
13 bonuses for 230 points (17.69 PPB) |
Edward Li | Nihal Chatra | Elizabeth Jewlal | Derrick Liu | Bonuses | Total | TU | Derek Chen | Moses Kitakule | Cooper Roh | Olin Bose | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 77 | 0 | 0 | 0 | 10 | 1 | 0 | ||||||||||
10 | 2 | 10 115 | 0 | 10 | 0 | 20 | ||||||||||
10 103 | 0 | 10 | 0 | 30 | 3 | 20 | ||||||||||
30 | 4 | 10 105 | 0 | 10 | 0 | 40 | ||||||||||
30 | 5 | 15 21 | 0 | 10 | 0 | 65 | ||||||||||
30 | 6 | 10 111 | 0 | 10 | 10 | 95 | ||||||||||
30 | 7 | 10 80 | 0 | 0 | 10 | 115 | ||||||||||
0 136 | 30 | 8 | 0 136 | 115 | ||||||||||||
30 | 9 | 10 130 | 10 | 0 | 10 | 145 | ||||||||||
30 | 10 | 15 56 | 0 | 10 | 10 | 180 | ||||||||||
-5 115 | 25 | 11 | 10 150 | 10 | 0 | 10 | 210 | |||||||||
0 127 | 25 | 12 | -5 81 | 205 | ||||||||||||
15 53 | 0 | 10 | 10 | 60 | 13 | 205 | ||||||||||
-5 87 | 55 | 14 | 10 121 | 0 | 10 | 0 | 225 | |||||||||
55 | 15 | 10 124 | 10 | 10 | 10 | 265 | ||||||||||
55 | 16 | 10 65 | 0 | 10 | 10 | 295 | ||||||||||
55 | 17 | -5 110 | 290 | |||||||||||||
55 | 18 | 10 134 | 10 | 0 | 10 | 320 | ||||||||||
-5 100 | 50 | 19 | 10 156 | 10 | 10 | 10 | 360 | |||||||||
10 106 | 0 | 0 | 0 | 60 | 20 | -5 64 | 355 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text