Round 5: Johns Hopkins A vs. Maryland A
Maryland A
110
| Patrick Torre | 0 | 1 | 0 | 10 |
| Daniel Kim | 1 | 0 | 0 | 15 |
| Kevin Liu | 0 | 0 | 0 | 0 |
| Gus Vanskike | 1 | 1 | 0 | 25 |
| 4 bonuses for 60 points (15 PPB) | ||||
Johns Hopkins A
445
| David Bass | 1 | 0 | 1 | 10 |
| Sinecio Morales | 3 | 5 | 0 | 95 |
| Max Niebur | 1 | 0 | 0 | 15 |
| Aditya Shivaswamy | 1 | 4 | 0 | 55 |
| 15 bonuses for 270 points (18 PPB) | ||||
| Patrick Torre | Daniel Kim | Kevin Liu | Gus Vanskike | Bonuses | Total | TU | David Bass | Sinecio Morales | Max Niebur | Aditya Shivaswamy | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 50 | 0 | 10 | 0 | 25 | 1 | 0 | ||||||||||
| 25 | 2 | 10 121 | 0 | 10 | 0 | 20 | ||||||||||
| 10 120 | 0 | 10 | 0 | 45 | 3 | -5 67 | 15 | |||||||||
| 0 123 | 45 | 4 | 0 123 | 15 | ||||||||||||
| 45 | 5 | 10 77 | 10 | 10 | 0 | 45 | ||||||||||
| 45 | 6 | 10 104 | 0 | 10 | 10 | 75 | ||||||||||
| 45 | 7 | 10 101 | 0 | 10 | 10 | 105 | ||||||||||
| 45 | 8 | 15 77 | 10 | 0 | 10 | 140 | ||||||||||
| 45 | 9 | 10 123 | 10 | 0 | 0 | 160 | ||||||||||
| 45 | 10 | 15 11 | 0 | 10 | 10 | 195 | ||||||||||
| 45 | 11 | 10 130 | 10 | 10 | 10 | 235 | ||||||||||
| 45 | 12 | 15 67 | 0 | 10 | 10 | 270 | ||||||||||
| 15 47 | 0 | 10 | 10 | 80 | 13 | 270 | ||||||||||
| 80 | 14 | 15 24 | 0 | 10 | 0 | 295 | ||||||||||
| 80 | 15 | 10 94 | 0 | 10 | 10 | 325 | ||||||||||
| 80 | 16 | 10 125 | 10 | 10 | 0 | 355 | ||||||||||
| 80 | 17 | 15 87 | 0 | 10 | 10 | 390 | ||||||||||
| 10 122 | 0 | 10 | 10 | 110 | 18 | 390 | ||||||||||
| 110 | 19 | 10 96 | 0 | 10 | 0 | 410 | ||||||||||
| 110 | 20 | 15 48 | 10 | 10 | 0 | 445 | ||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text