Round 3: Johns Hopkins A vs. NYU A
NYU A
275
Jacob Hardin-Bernhardt | 0 | 1 | 0 | 10 |
Ryan Rosenberg | 1 | 4 | 1 | 50 |
Eshan Pant | 1 | 3 | 0 | 45 |
10 bonuses for 170 points (17 PPB) |
Johns Hopkins A
225
Max Niebur | 1 | 0 | 0 | 15 |
Sinecio Morales | 0 | 3 | 1 | 25 |
David Bass | 1 | 3 | 0 | 45 |
Aditya Shivaswamy | 0 | 1 | 0 | 10 |
9 bonuses for 130 points (14.44 PPB) |
Jacob Hardin-Bernhardt | Ryan Rosenberg | Eshan Pant | Bonuses | Total | TU | Max Niebur | Sinecio Morales | David Bass | Aditya Shivaswamy | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 72 | 0 | 10 | 10 | 30 | 1 | 0 | |||||||||
10 135 | 10 | 10 | 0 | 60 | 2 | 0 | |||||||||
15 57 | 10 | 0 | 0 | 85 | 3 | 0 | |||||||||
10 94 | 10 | 10 | 0 | 115 | 4 | 0 | |||||||||
115 | 5 | 15 64 | 10 | 0 | 0 | 25 | |||||||||
10 88 | 10 | 10 | 0 | 145 | 6 | 25 | |||||||||
15 32 | 10 | 0 | 10 | 180 | 7 | 25 | |||||||||
10 113 | 0 | 10 | 0 | 200 | 8 | 25 | |||||||||
200 | 9 | 10 142 | 0 | 0 | 10 | 45 | |||||||||
200 | 10 | 10 75 | 0 | 10 | 10 | 75 | |||||||||
10 73 | 10 | 10 | 0 | 230 | 11 | 75 | |||||||||
230 | 12 | 10 93 | 10 | 10 | 0 | 105 | |||||||||
10 98 | 10 | 10 | 0 | 260 | 13 | 105 | |||||||||
260 | 14 | 15 30 | 0 | 10 | 0 | 130 | |||||||||
-5 56 | 255 | 15 | 0 125 | 130 | |||||||||||
255 | 16 | 10 74 | 0 | 10 | 0 | 150 | |||||||||
10 127 | 10 | 0 | 0 | 275 | 17 | -5 42 | 145 | ||||||||
275 | 18 | 10 95 | 0 | 10 | 10 | 175 | |||||||||
275 | 19 | 10 77 | 10 | 10 | 0 | 205 | |||||||||
275 | 20 | 10 88 | 10 | 0 | 0 | 225 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text