Round 10: Wisconsin A vs. Nebraska B
Wisconsin A
165
Andrew Lien | 0 | 2 | 1 | 15 |
William Huang | 1 | 0 | 0 | 15 |
Lance Letellier | 2 | 1 | 1 | 35 |
Quinn Meece | 0 | 2 | 0 | 20 |
8 bonuses for 80 points (10 PPB) |
Nebraska B
225
Maya Burns | 0 | 1 | 0 | 10 |
Eylon Caplan | 0 | 1 | 1 | 5 |
Nicholas Hammans | 2 | 2 | 0 | 50 |
Paul Shawhan | 1 | 0 | 0 | 15 |
Nathan Sittel | 0 | 2 | 1 | 15 |
9 bonuses for 130 points (14.44 PPB) |