Round 11: Illinois B vs. Northwestern A
Illinois B
260
Shardul Parthasarathy | 1 | 2 | 1 | 30 |
Arjun Kala | 1 | 1 | 0 | 25 |
Yash Mandavia | 0 | 0 | 0 | 0 |
Akshar Goyal | 2 | 2 | 1 | 45 |
9 bonuses for 160 points (17.78 PPB) |
Northwestern A
360
Sharath Narayan | 1 | 2 | 2 | 25 |
Matt Schiavone | 1 | 1 | 0 | 25 |
Nikhil Chellam | 0 | 1 | 0 | 10 |
Chris Sims | 3 | 2 | 1 | 60 |
11 bonuses for 240 points (21.82 PPB) |
Shardul Parthasarathy | Arjun Kala | Yash Mandavia | Akshar Goyal | Bonuses | Total | TU | Sharath Narayan | Matt Schiavone | Nikhil Chellam | Chris Sims | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 90 | 0 | 10 | 10 | 30 | 1 | 0 | ||||||||||
-5 106 | 25 | 2 | 10 142 | 10 | 10 | 10 | 40 | |||||||||
25 | 3 | 15 36 | 10 | 10 | 0 | 75 | ||||||||||
15 62 | 0 | 10 | 10 | 60 | 4 | 75 | ||||||||||
60 | 5 | 15 58 | 10 | 10 | 10 | 120 | ||||||||||
15 63 | 10 | 10 | 0 | 95 | 6 | 120 | ||||||||||
10 107 | 0 | 10 | 0 | 115 | 7 | 120 | ||||||||||
10 135 | 10 | 10 | 10 | 155 | 8 | -5 98 | 115 | |||||||||
155 | 9 | 10 78 | 10 | 0 | 10 | 145 | ||||||||||
10 117 | 10 | 0 | 0 | 175 | 10 | -5 71 | 140 | |||||||||
15 55 | 0 | 10 | 0 | 200 | 11 | 140 | ||||||||||
200 | 12 | 10 64 | 10 | 10 | 0 | 170 | ||||||||||
10 119 | 10 | 10 | 10 | 240 | 13 | -5 54 | 165 | |||||||||
15 72 | 0 | 0 | 10 | 265 | 14 | 165 | ||||||||||
-5 83 | 260 | 15 | 10 131 | 0 | 10 | 10 | 195 | |||||||||
260 | 16 | 15 62 | 10 | 0 | 10 | 230 | ||||||||||
260 | 17 | 10 114 | 0 | 10 | 10 | 260 | ||||||||||
260 | 18 | 15 64 | 10 | 10 | 10 | 305 | ||||||||||
260 | 19 | 15 67 | 10 | 0 | 10 | 340 | ||||||||||
260 | 20 | 10 100 | 10 | 0 | 0 | 360 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text