Round 8: Indiana B vs. SIUE A
Indiana B
155
Nermeen Rahman | 0 | 5 | 1 | 45 |
Trenton Burgess | 0 | 1 | 0 | 10 |
Sanika Iyer | 0 | 1 | 0 | 10 |
7 bonuses for 90 points (12.86 PPB) |
Logan Mathis | Ryan Happel | Bonuses | Total | TU | Nermeen Rahman | Trenton Burgess | Sanika Iyer | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 136 | 0 | 0 | 10 | 20 | 1 | 0 | |||||||
10 125 | 0 | 10 | 10 | 50 | 2 | 0 | |||||||
50 | 3 | 10 92 | 0 | 10 | 0 | 20 | |||||||
10 120 | 10 | 0 | 10 | 80 | 4 | 20 | |||||||
10 125 | 0 | 0 | 10 | 100 | 5 | -5 87 | 15 | ||||||
-5 84 | 95 | 6 | 0 140 | 15 | |||||||||
10 136 | 0 | 0 | 10 | 115 | 7 | 15 | |||||||
115 | 8 | 10 126 | 10 | 10 | 0 | 45 | |||||||
115 | 9 | 10 126 | 0 | 10 | 0 | 65 | |||||||
10 109 | 0 | 10 | 0 | 135 | 10 | 65 | |||||||
135 | 11 | 10 124 | 0 | 0 | 10 | 85 | |||||||
10 119 | 0 | 10 | 0 | 155 | 12 | 0 119 | 85 | ||||||
10 113 | 0 | 0 | 10 | 175 | 13 | 85 | |||||||
-5 74 | 170 | 14 | 10 124 | 10 | 0 | 0 | 105 | ||||||
10 118 | 0 | 0 | 0 | 180 | 15 | 105 | |||||||
10 87 | 0 | 10 | 0 | 200 | 16 | 105 | |||||||
10 109 | 0 | 10 | 0 | 220 | 17 | 105 | |||||||
10 111 | 0 | 10 | 0 | 240 | 18 | 105 | |||||||
240 | 19 | 10 145 | 0 | 10 | 0 | 125 | |||||||
240 | 20 | 10 118 | 10 | 10 | 0 | 155 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text