Round 4: Chicago B vs. Northwestern A
Northwestern A
330
Chris Sims | 1 | 5 | 0 | 65 |
Nikhil Chellam | 1 | 1 | 2 | 15 |
Matt Schiavone | 0 | 1 | 0 | 10 |
Sharath Narayan | 0 | 3 | 0 | 30 |
12 bonuses for 210 points (17.5 PPB) |
330
Chris Sims | 1 | 5 | 0 | 65 |
Nikhil Chellam | 1 | 1 | 2 | 15 |
Matt Schiavone | 0 | 1 | 0 | 10 |
Sharath Narayan | 0 | 3 | 0 | 30 |
12 bonuses for 210 points (17.5 PPB) |